New Orleans Pelicans accomplishments and records
This page details the all-time statistics, records, and other achievements pertaining to the New Orleans Pelicans.[1]
Individual awards
- Chris Paul – 2008
- Anthony Davis – 2015
- Chris Paul – 2009
- Jamal Mashburn – 2003
- Baron Davis – 2004
- Chris Paul – 2011
- Chris Paul – 2009
- Chris Paul – 2008, 2011
- Anthony Davis – 2015
- Chris Paul – 2006
- Darren Collison – 2010
- Anthony Davis – 2013
- Marcus Thornton – 2010
- Jamal Mashburn – 2003
- Baron Davis – 2004
- Jamaal Magloire – 2004
- David West – 2008, 2009
- Chris Paul – 2008–2011
- Anthony Davis – 2014–2016
Franchise leaders

David West was the face of New Orleans from 2003 to 2011.

Chris Paul was a face of New Orleans from 2005 to 2011.

Anthony Davis became the face of the Pelicans in 2012.
Games played
As of November 29, 2016
| Most Games Played | ||||
|---|---|---|---|---|
| Player | Games | |||
| David West | 530 | |||
| Chris Paul | 425 | |||
| P.J. Brown | 315 | |||
| Rasual Butler | 293 | |||
| Anthony Davis | 277 | |||
| Ryan Anderson | 230 | |||
| Al-Farouq Aminu | 222 | |||
| Eric Gordon | 221 | |||
| Peja Stojaković | 219 | |||
| Hilton Armstrong | 209 | |||
Points
As of November 29, 2016
| Most Points Scored | ||||
|---|---|---|---|---|
| Player | Points | |||
| David West | 8,690 | |||
| Chris Paul | 7,936 | |||
| Anthony Davis | 5,935 | |||
| Ryan Anderson | 3,702 | |||
| Eric Gordon | 3,390 | |||
| P.J. Brown | 3,231 | |||
| Peja Stojaković | 3,135 | |||
| Tyreke Evans | 2,734 | |||
| Baron Davis | 2,728 | |||
| Rasual Butler | 2,677 | |||
Minutes Played
As of November 29, 2016
| Most Minutes Played | ||||
|---|---|---|---|---|
| Player | Minutes | |||
| David West | 17,160 | |||
| Chris Paul | 15,761 | |||
| P.J. Brown | 10,559 | |||
| Anthony Davis | 9,456 | |||
| Rasual Butler | 7,587 | |||
| Peja Stojaković | 7,261 | |||
| Eric Gordon | 7,130 | |||
| Ryan Anderson | 6,981 | |||
| Tyson Chandler | 6,753 | |||
| Jamaal Magloire | 5,923 | |||
Jrue Holiday, was traded to the Pelicans in 2013.
Rebounds
As of November 29, 2016
| Most Rebounds | ||||
|---|---|---|---|---|
| Player | Rebounds | |||
| David West | 3,853 | |||
| Anthony Davis | 2,705 | |||
| P.J. Brown | 2,675 | |||
| Tyson Chandler | 2,225 | |||
| Chris Paul | 1,951 | |||
| Jamaal Magloire | 1,776 | |||
| Emeka Okafor | 1,639 | |||
| Al-Farouq Aminu | 1,389 | |||
| Ryan Anderson | 1,352 | |||
| Ömer Aşık | 1,276 | |||
Assists
As of November 29, 2016
| Most Assists | ||||
|---|---|---|---|---|
| Player | Assists | |||
| Chris Paul | 4,228 | |||
| Greivis Vásquez | 1,063 | |||
| Tyreke Evans | 1,048 | |||
| David West | 1,042 | |||
| Jrue Holiday | 972 | |||
| Baron Davis | 950 | |||
| Eric Gordon | 726 | |||
| P.J. Brown | 570 | |||
| David Wesley | 535 | |||
| Jamal Mashburn | 509 | |||
Steals
As of November 29, 2016
| Most Steals | ||||
|---|---|---|---|---|
| Player | Steals | |||
| Chris Paul | 1,010 | |||
| David West | 396 | |||
| Anthony Davis | 372 | |||
| Baron Davis | 280 | |||
| P.J. Brown | 265 | |||
| Al-Farouq Aminu | 233 | |||
| Eric Gordon | 225 | |||
| Tyreke Evans | 216 | |||
| David Wesley | 215 | |||
| Jrue Holiday | 212 | |||
Blocks
As of November 29, 2016
| Most Blocks | ||||
|---|---|---|---|---|
| Player | Blocks | |||
| Anthony Davis | 674 | |||
| David West | 435 | |||
| Emeka Okafor | 280 | |||
| Tyson Chandler | 269 | |||
| P.J. Brown | 253 | |||
| Jamaal Magloire | 235 | |||
| Rasual Butler | 181 | |||
| Jason Smith | 147 | |||
| Chris Andersen | 145 | |||
| Alexis Ajinça | 138 | |||
Field goals
As of November 29, 2016
| Most Field Goals Made | ||||
|---|---|---|---|---|
| Player | Field Goals | |||
| David West | 3,476 | |||
| Chris Paul | 2,793 | |||
| Anthony Davis | 2,262 | |||
| Ryan Anderson | 1,315 | |||
| P.J. Brown | 1,265 | |||
| Eric Gordon | 1,170 | |||
| Peja Stojaković | 1,113 | |||
| Tyreke Evans | 1,048 | |||
| Rasual Butler | 1,010 | |||
| Baron Davis | 997 | |||
Three point field goals
As of November 29, 2016
| Most Three Point Field Goals Made | ||||
|---|---|---|---|---|
| Player | Three's Made | |||
| Peja Stojaković | 553 | |||
| Ryan Anderson | 533 | |||
| Eric Gordon | 421 | |||
| Rasual Butler | 410 | |||
| Chris Paul | 379 | |||
| Baron Davis | 330 | |||
| David Wesley | 254 | |||
| Marco Belinelli | 241 | |||
| Morris Peterson | 208 | |||
| James Posey | 197 | |||
Free throws
As of November 29, 2016
| Most Free Throws Made | ||||
|---|---|---|---|---|
| Player | Free Throws | |||
| Chris Paul | 1,971 | |||
| David West | 1,704 | |||
| Anthony Davis | 1,362 | |||
| P.J. Brown | 701 | |||
| Jamaal Magloire | 658 | |||
| Eric Gordon | 629 | |||
| Ryan Anderson | 539 | |||
| Tyreke Evans | 515 | |||
| Desmond Mason | 420 | |||
| Baron Davis | 404 | |||
Franchise record for wins
| Regular Season Wins | ||||
|---|---|---|---|---|
| Wins | Season | |||
| Most Wins | ||||
| 56 | 2007–08 | |||
| Most Home Wins | ||||
| 30 | 2007–08 | |||
| Most Road Wins | ||||
| 26 | 2007–08 | |||
| Playoffs Wins | ||||
| Most Wins in the Playoffs | ||||
| 7 | 2007–08 | |||
| Most Wins in a Playoff Series | ||||
| 4 | 2007–08 | |||
Franchise record for championships
| Championships | ||||
|---|---|---|---|---|
| Championships | Seasons | |||
| NBA Championships | ||||
| 0 | 0 | |||
| Conference Championships | ||||
| 0 | 0 | |||
| Division Championships | ||||
| 1 | 2008 | |||
References
- ↑ "New Orleans Pelicans Career Leaders : Statistics". Basketball Reference. 2016-11-29. Retrieved 2016-11-29.
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.