Nirut Surasiang
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nirut Surasiang | |||||||||||
| Date of birth | February 20, 1979 | |||||||||||
| Place of birth | Ratchaburi, Thailand | |||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||
| Playing position | Defender, Midfielder | |||||||||||
| Club information | ||||||||||||
Current team | Bangkok Glass (Coach) | |||||||||||
| Senior career* | ||||||||||||
| Years | Team | Apps | (Gls) | |||||||||
| 1999–2003 | BEC Tero Sasana | 46 | (10) | |||||||||
| 2004–2008 | Bình Định | 131 | (22) | |||||||||
| 2009–2010 | Hoàng Anh Gia Lai | 29 | (1) | |||||||||
| 2011–2012 | Navibank Sài Gòn | 21 | (0) | |||||||||
| 2012 | Bangkok Glass | 12 | (0) | |||||||||
| 2013 | Suphanburi | 4 | (0) | |||||||||
| 2014–2015 | Army United | 0 | (0) | |||||||||
| Total | 231 | (33) | ||||||||||
| National team‡ | ||||||||||||
| 2000–2009 | Thailand | 62 | (5) | |||||||||
| Teams managed | ||||||||||||
| 2015 | Army United (Assistant Coach) | |||||||||||
| 2016– | Bangkok Glass (Coach) | |||||||||||
| 2016 | Thailand U19 (Assistant Coach) | |||||||||||
Honours
| ||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 18 January 2015. | ||||||||||||
Nirut Surasiang (Thai: นิรุจน์ สุระเสียง, born February 20, 1979), simply known as Tum (Thai: ตั้ม), is a Thai footballer who played between 1999 and November 2014.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | April 4, 2000 | Bangkok, Thailand | | 2–1 | 5–3 | 2000 AFC Asian Cup qualification |
| 2. | November 21, 2003 | Bangkok, Thailand | | 2–0 | 4–1 | 2004 Asian Cup Qualification |
| 3. | March 31, 2004 | Sana'a, Yemen | | 2–0 | 3–0 | 2006 FIFA World Cup qualification |
| 4. | October 15, 2007 | Estádio Campo Desportivo, Macau, Macau | | 3–0 | 7–1 | 2010 FIFA World Cup Qualification |
Honours
Club
- BEC Tero Sasana
- Thai Premier League Champions (2) : 2000, 2001-02
- Kor Royal Cup Winners (1) : 2001
- Binh Dinh
- Vietnamese Cup Winners (1) : 2004
- Navibank Saigon
- Vietnamese Cup Winners (1) : 2011
External links
- Profile at Goal
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.