Noriaki Sanenobu
| Personal information | |||
|---|---|---|---|
| Full name | Noriaki Sanenobu | ||
| Date of birth | May 7, 1980 | ||
| Place of birth | Hiroshima, Japan | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Matsue City FC | ||
| Number | 23 | ||
| Youth career | |||
| 1999–2002 | Tokyo University of Agriculture | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2013 | Gainare Tottori | 327 | (45) |
| 2014– | Matsue City FC | ||
| Total | 327 | (45) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Noriaki Sanenobu (実信 憲明 Sanenobu Noriaki, born May 7, 1980) is a Japanese football player.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2003 | SC Tottori | Football League | 22 | 3 | 2 | 0 | 24 | 3 |
| 2004 | 25 | 3 | 2 | 0 | 27 | 3 | ||
| 2005 | 25 | 2 | 2 | 0 | 27 | 2 | ||
| 2006 | 33 | 9 | 2 | 0 | 35 | 9 | ||
| 2007 | Gainare Tottori | Football League | 29 | 2 | 2 | 0 | 31 | 2 |
| 2008 | 30 | 4 | 1 | 0 | 31 | 4 | ||
| 2009 | 31 | 5 | 1 | 0 | 32 | 5 | ||
| 2010 | 32 | 5 | 1 | 0 | 33 | 5 | ||
| 2011 | J2 League | 37 | 9 | 2 | 0 | 39 | 9 | |
| 2012 | ||||||||
| Country | Japan | 264 | 42 | 15 | 0 | 279 | 42 | |
| Total | 264 | 42 | 15 | 0 | 279 | 42 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- J. League (#10)
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.