Norwegian local elections, 1963
![]() |
| This article is part of a series on the politics and government of Norway |
| Constitution |
|
Government |
|
Parliament
|
Result of municipal elections
Results of the 1963 municipal elections.[1]
| Party | Vote (%) |
|---|---|
| Labour Party (Arbeiderpartiet) | 45.8 |
| Conservative Party (Høyre) | 19.8 |
| Liberal Party (Venstre) | 8.4 |
| Centre Party (Senterpartiet) | 8.2 |
| Christian People's Party (Kristelig Folkeparti) | 6.8 |
| Socialist People's Party (Sosialistisk Folkeparti) | 2.8 |
| Communist Party of Norway (Norges Kommunistiske Parti) | 1.9 |
| Others | 6.3 |
| Total | 100 |
References
This article is issued from Wikipedia - version of the 1/14/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
