Norwood (ward)
Norwood is an area and Metropolitan Borough of Sefton ward in the Southport Parliamentary constituency that covers the localities of Blowick and Highpark in the town of Southport.[1]
Councillors
| Term | Councillor[2] | Party | |
|---|---|---|---|
| 1973–Present | Ronnie Fearn | Liberal Democrats | |
| 2011–Present | Marianne Welsh | Liberal Democrats | |
| 2014–Present | Daniel Lewis | Liberal Democrats | |
Election results
Elections of the 2010s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Bill Welsh | ||||
| Labour | Lesley Delves | ||||
| UKIP | Peter Noel Gregson | ||||
| Conservative | Poppy Elise Jones | ||||
| Green | David McIntosh | ||||
| Majority | |||||
| Turnout | |||||
| [[|N/A]] hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Marianne Welsh | 1971 | 32% | ||
| Labour | Stephen Jowett | 1459 | 24% | ||
| UKIP | Jeffrey Hughes | 1303 | 21% | ||
| Conservative | Anthony White | 1024 | 17% | ||
| Green | David McIntosh | 400 | 6% | ||
| Majority | |||||
| Turnout | 6157 | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Daniel Lewis | 1085 | 33% | ||
| UKIP | Jen Davies | 739 | 23% | ||
| Labour | Lesley Delves | 604 | 19% | ||
| Conservative | Graham Campbell | 629 | 18% | ||
| Independent | Jacqueline Barlow | 308 | 10% | ||
| Green | Neville Grundy | 176 | 5% | ||
| Majority | |||||
| Turnout | 3240 | 33% | |||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Ronnie Fearn | 1215 | 39% | ||
| Labour | Lesley Delves | 820 | 27% | ||
| Independent | Jacqueline Anne Barlow | 555 | 18% | ||
| Conservative | Graham Campbell | 343 | 11% | ||
| Green | Neville David Grundy | 147 | 5% | ||
| Majority | |||||
| Turnout | 3240 | ||||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Marianne Welsh | 1121 | 32% | ||
| Labour | Michael Nolan | 931 | 26% | ||
| Conservative | Graham Campbell | 629 | 18% | ||
| Independent | Dr Jim Ford | 570 | 16% | ||
| UKIP | Gordon Allan Ferguson | 269 | 8% | ||
| Majority | |||||
| Turnout | 3520 | 35% | |||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | David Sumner | 3425 | 56% | ||
| Conservative | Tony Crabtree | 1236 | 20% | ||
| Labour | Michael Nolan | 731 | 12% | ||
| UKIP | Gordon Allan Ferguson | 302 | 5% | ||
| BNP | Jenny Atherton | 204 | 3% | ||
| Independent | Denise Roney | 175 | 3% | ||
| Majority | |||||
| Turnout | 6073 | 60% | |||
| Liberal Democrat hold | Swing | ||||
References
- ↑ https://www.sefton.gov.uk/your-council/plans-policies/strategic-needs-assessment-(ssna)/ward-profiles.aspx
- ↑ http://modgov.sefton.gov.uk/moderngov/mgMemberIndex.aspx?FN=WARD&VW=LIST&PIC=0
- ↑ [ ]
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?ID=145&RPID=12252143
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=117&RPID=9709794
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?ID=85&RPID=12252127
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=45&RPID=3097363
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=17&RPID=1471536
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.