Now That's What I Call Music! 57 (U.S. series)
This article describes the 57th album in the U.S. Now! series. It should not be confused with identically-numbered albums from other Now! series. For more information, see Now That's What I Call Music! 57 and Now That's What I Call Music! discography.
| Now That's What I Call Music! 57 | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by various artists | ||||
| Released | February 5, 2016 | |||
| Genre | Pop | |||
| Label | Universal Music Group, Sony Music Entertainment | |||
| Numbered series chronology | ||||
| ||||
Now That's What I Call Music! 57 is the 57th edition of the Now! series in the United States. It was released on February 5, 2016.[1] It features 22 tracks including Billboard Hot 100 number-one hits "Sorry" by Justin Bieber and "The Hills" by The Weeknd. The album peaked at number 4 on the Billboard 200,[2] selling 63,000 copies in the first week. The album has sold 128,000 copies as of April 2016.[3]
Track listing
| No. | Title | Artist(s) | Length |
|---|---|---|---|
| 1. | "Sorry" | Justin Bieber | 3:18 |
| 2. | "Confident" | Demi Lovato | 3:23 |
| 3. | "Focus" | Ariana Grande | 3:28 |
| 4. | "On My Mind" | Ellie Goulding | 3:27 |
| 5. | "Same Old Love" | Selena Gomez | 3:47 |
| 6. | "My House" | Flo Rida | 3:11 |
| 7. | "The Hills" | The Weeknd | 3:57 |
| 8. | "Here" | Alessia Cara | 3:17 |
| 9. | "Wildest Dreams" | Taylor Swift | 3:36 |
| 10. | "Hide Away" | Daya | 3:09 |
| 11. | "Cake by the Ocean" | DNCE | 3:35 |
| 12. | "Good to Be Alive (Hallelujah)" | Andy Grammer | 3:08 |
| 13. | "Adventure of a Lifetime" | Coldplay | 4:23 |
| 14. | "Renegades" | X Ambassadors | 3:14 |
| 15. | "One Call Away" | Charlie Puth | 3:10 |
| 16. | "Die a Happy Man" | Thomas Rhett | 3:46 |
| 17. | "Not a One" | The Young Wild | 3:14 |
| 18. | "Brand New" | Ben Rector | 4:00 |
| 19. | "Oh My Love" | The Score | 3:35 |
| 20. | "New Obsession" | Frankie | 3:42 |
| 21. | "New Bohemia" | Transviolet | 3:37 |
| 22. | "Been Lovin' You" | Nicky Davey | 3:49 |
References
- ↑ "Sony Corporation of America: NOW That's What I Call Music! Presents Today's Biggest Hits on NOW That's What I Call Music! 57 and Classic Pop/Rock Tracks on NOW That's What I Call Power Ballads Hits!". Sony Music Entertainment. January 6, 2016. Retrieved January 18, 2016.
- ↑ http://www.billboard.com/album/6875625/now-thats-what-i-call-music-57
- ↑ "Upcoming Releases". Hits Daily Double. HITS Digital Ventures. Archived from the original on April 13, 2016.
External links
- Now That's What I Call Music! 57 at AllMusic. Retrieved February 5, 2016.
- "Various Artists - Now 57: That's What I Call Music - Amazon.com Music". Amazon.com. Retrieved January 11, 2016.
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.png)