List of number-one albums of 2003 (Australia)
| ARIA Charts number-one albums of 2003 | |
|---|---|
| Other Australian number-one charts of 2003 | |
| singles | |
| dance singles | |
| Top Australian singles and albums of 2003 | |
| Triple J Hottest 100 | |
| top 25 singles | |
| top 25 albums |
These are the Australian number-one albums of 2003, per the ARIA Charts. [1] [2]
| Issue date | Album | Artist | Weeks at number one (total) |
| 6 January | Let Go | Avril Lavigne | 7 weeks |
| 13 January | |||
| 20 January | |||
| 27 January | 8 Mile | Soundtrack | 2 weeks |
| 3 February | |||
| 10 February | Come Away with Me | Norah Jones | 9 weeks |
| 17 February | |||
| 24 February | |||
| 3 March | |||
| 10 March | |||
| 17 March | |||
| 24 March | |||
| 31 March | Innocent Eyes | Delta Goodrem | 29 weeks |
| 7 April | |||
| 14 April | |||
| 21 April | |||
| 28 April | |||
| 5 May | |||
| 12 May | Come Away with Me | Norah Jones | 9 weeks |
| 19 May | |||
| 26 May | Innocent Eyes | Delta Goodrem | 29 weeks |
| 2 June | |||
| 9 June | |||
| 16 June | St. Anger | Metallica | 2 weeks |
| 23 June | |||
| 30 June | Innocent Eyes | Delta Goodrem | 29 weeks |
| 7 July | |||
| 14 July | Vulture Street | Powderfinger | 3 weeks |
| 21 July | |||
| 28 July | |||
| 4 August | Innocent Eyes | Delta Goodrem | 29 weeks |
| 11 August | |||
| 18 August | |||
| 25 August | The Official Fiction | Something for Kate | 1 week |
| 1 September | Innocent Eyes | Delta Goodrem | 29 weeks |
| 8 September | |||
| 15 September | |||
| 22 September | |||
| 29 September | |||
| 6 October | Life for Rent | Dido | 2 weeks |
| 13 October | |||
| 20 October | Innocent Eyes | Delta Goodrem | 29 weeks |
| 27 October | |||
| 3 November | |||
| 10 November | |||
| 17 November | |||
| 24 November | |||
| 1 December | |||
| 8 December | |||
| 15 December | Just As I Am | Guy Sebastian | 4 weeks |
| 22 December | |||
| 29 December | |||
Notes
- Number of number one albums: 9
- Longest run at number one (during 2003): Innocent Eyes by Delta Goodrem (27 weeks plus two weeks in 2004; longest run at #1 on the ARIA Albums Chart in the 2000s)
See also
References
- ↑ "ARIA Charts Home". Retrieved 2011-11-01.
- ↑ "Pandora Archive - Preserving and Accessing Networked DOcumentary Resources of Australia". Pandora.nla.gov.au. Retrieved 2013-03-09.
This article is issued from Wikipedia - version of the 6/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.