List of number-one hits of 2003 (Germany)
This is a list of the German Media Control Top100 Singles Chart number ones of 2003.
| Issue date | Song | Artist |
|---|---|---|
| 6 January | "Der Steuersong" | Die Gerd-Show |
| 13 January | "We Have a Dream" | Deutschland sucht den Superstar |
| 20 January | ||
| 27 January | ||
| 3 February | ||
| 10 February | ||
| 17 February | ||
| 24 February | "All the Things She Said" | t.A.T.u. |
| 3 March | ||
| 10 March | ||
| 17 March | ||
| 24 March | ||
| 31 March | "Take Me Tonight" | Alexander |
| 7 April | ||
| 14 April | "You Drive Me Crazy" | Daniel K |
| 21 April | ||
| 28 April | "Take Me Tonight" | Alexander |
| 5 May | "No Angel (It's All in Your Mind)" | No Angels |
| 12 May | "In Da Club" | 50 Cent |
| 19 May | "Für Dich" | Yvonne Catterfeld |
| 26 May | ||
| 2 June | ||
| 9 June | ||
| 16 June | ||
| 23 June | ||
| 30 June | "Ich Kenne Nichts (Das so Schön ist Wie Du)" | RZA featuring Xavier Naidoo |
| 7 July | "Aicha" | Outlandish |
| 14 July | ||
| 21 July | ||
| 28 July | ||
| 4 August | ||
| 11 August | "In the Shadows" | The Rasmus |
| 18 August | "Ich Denk an Dich" | Pur |
| 25 August | "Burger Dance" | DJ Ötzi featuring Eric Dikeb |
| 1 September | "Never Leave You (Uh Oooh, Uh Oooh)" | Lumidee featuring Busta Rhymes and Fabolous |
| 8 September | "Angel of Berlin" | Martin Kesici |
| 15 September | "Never Leave You (Uh Oooh, Uh Oooh)" | Lumidee featuring Busta Rhymes and Fabolous |
| 22 September | "Angel of Berlin" | Martin Kesici |
| 29 September | "Unrockbar" | Die Ärzte |
| 6 October | "White Flag" | Dido |
| 13 October | "Where Is the Love?" | The Black Eyed Peas |
| 20 October | ||
| 27 October | ||
| 3 November | ||
| 10 November | "Free Like the Wind" | Alexander |
| 17 November | ||
| 24 November | "Schick mir 'nen Engel" | Overground |
| 1 December | "Everyday Girl" | Preluders |
| 8 December | "Schick mir 'nen Engel" | Overground |
| 15 December | "Music Is the Key" | Sarah Connor and Naturally 7 |
| 22 December | "Shut Up" | The Black Eyed Peas |
See also
References
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.