Ongjin Line
| Ongjin Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 옹진선(甕津線) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | South Hwanghae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
Haeju Ch'ŏngnyŏn Ongjin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | Stages between 1930-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Korean State Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Korean State Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 40 km (estimated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old gauge | 762 mm (2 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongjin Line | |
| Chosŏn'gŭl | 옹진선 |
|---|---|
| Hancha | 甕津線 |
| Revised Romanization | Ongjinseon |
| McCune–Reischauer | Ongjinsŏn |
The Ongjin Line is a partially electrified standard-gauge secondary line of the North Korean State Railway running from Haeju on the Hwanghae Ch'ŏngnyŏn Line to Ongjin.[1]
Route
A yellow background in the "Distance" box indicates that section of the line is not electrified.
| Distance | Station Name (Transcribed) | Station Name (Chosŏn'gŭl) | Connections |
|---|---|---|---|
| 0.0 | Haeju Ch'ŏngnyŏn | 해주 청년 | Hwanghae Ch'ŏngnyŏn Line |
| Wangsin | 왕신 | Chŏngdo Branch | |
| 3.4 | West Haeju (Sŏhaeju) | 서해주 | |
| 7.0 | Munjŏng | 문정 | |
| 10.8 | Sŏsŏk | 서석 | |
| 15.6 | Pyŏksŏng | 벽성 | |
| 23.6 | Chayang | 자양 | |
| 31.1 | Sin'gangryŏng | 신강령 | Pup'o Line |
| 37.0 | Raengjŏng | 랭정 | |
| 40.3 | Ongjin | 옹진 |
Chŏngdo Branch
Electrified.
| Distance | Station Name (Transcribed) | Station Name (Chosŏn'gŭl) | Connections |
|---|---|---|---|
| 0.0 | Wangsin | 왕신 | Ongjin Line |
| 0.7 | Chŏngdo | 정도 |
References
- ↑ Kokubu, Hayato, 将軍様の鉄道 (Shōgun-sama no Tetsudō), ISBN 978-4-10-303731-6
This article is issued from Wikipedia - version of the 11/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.