Oscar Jonsson (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Oscar Jonsson | ||
| Date of birth | 24 January 1997 | ||
| Place of birth | Vemdalen, Sweden | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Djurgårdens IF | ||
| Number | 25 | ||
| Youth career | |||
| Svegs IK | |||
| –2013 | IK Brage | ||
| 2014–2016 | Djurgårdens IF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Djurgårdens IF | 1 | (0) |
| 2016 | → Håbo FF (loan) | 5 | (0) |
| National team‡ | |||
| Sweden U17 | 3 | (0) | |
| Sweden U19 | 1 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 4 December 2016. | |||
Oscar Jonsson, born 24 January 1997, is a Swedish footballer who plays for Djurgårdens IF as a Goalkeeper.[1]
International career
Jonsson has represented the Sweden U17 and Sweden U19.
References
- ↑ "Oscar Jonsson". svenskfotboll. Retrieved 26 April 2016.
External links
- Djurgården profile (Swedish)
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.