Osong Station
![]() | ||||||||||||||||
| Korean name | ||||||||||||||||
| Hangul | 오송역 | |||||||||||||||
| Hanja | 五松驛 | |||||||||||||||
| Revised Romanization | Osongnyeok | |||||||||||||||
| McCune–Reischauer | Osongnyŏk | |||||||||||||||
| General information | ||||||||||||||||
| Location |
Bongsan-ri, Osong-eup, Heungdeok-gu Cheongju, North Chungcheong | |||||||||||||||
| Coordinates | 36°37′14.85″N 127°19′40.08″E / 36.6207917°N 127.3278000°ECoordinates: 36°37′14.85″N 127°19′40.08″E / 36.6207917°N 127.3278000°E | |||||||||||||||
| Operated by | Korail | |||||||||||||||
| Line(s) | Gyeongbu High Speed Railway, Chungbuk Line | |||||||||||||||
| Platforms | 6 | |||||||||||||||
| Tracks | 10 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Aboveground | |||||||||||||||
| History | ||||||||||||||||
| Opened | November 1, 1921 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Osong Station is a train-station on the Gyeongbu KTX Line in Cheongju City, North Chungcheong Province, South Korea. It is located at the intersection of the Gyeongbu KTX high-speed rail line and the conventional Chungbuk Line. KTX trains began to call there November 1, 2010, bringing high-speed rail service to the nearby city of Cheongju.
Not all KTX trains call at Osong; only a select number of trains per day in each direction stop there.[1]
Notes
External links
- (Korean) Cyber station information from Korail
This article is issued from Wikipedia - version of the 11/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
