Primetime Emmy Award for Outstanding Choreography
This is a list of winners of the Primetime Emmy Award for Outstanding Choreography. With the exception of 2013, the award is given at the Creative Arts Emmy Awards ceremony.[1]
Winners and nominations
1950s
- 1955: June Taylor – The Jackie Gleason Show
- 1956: Tony Charmoli – Your Hit Parade
- 1959: Hermes Pan – An Evening with Fred Astaire
1970s
- 1970: Norman Maen – This is Tom Jones
- 1971: Ernest O. Flatt – The Carol Burnett Show
- 1972: Alan Johnson – Jack Lemmon in 'S Wonderful, 'S Marvelous, 'S Gershwin
- 1973: Bob Fosse – Singer Presents Liza with a "Z"
- 1974: Tony Charmoli – Mitzi...A Tribute To the American Housewife
- 1975: Marge Champion – Queen of the Stardust Ballroom
- 1976: Tony Charmoli – Gypsy in My Soul
- 1977: Ron Field – America Salutes Richard Rodgers: The Sound of His Music
- 1978: Ron Field – The Sentry Collection Presents Ben Vereen: His Roots
- 1979: Kevin Carlisle – The 3rd Barry Manilow Special
1980s
- 1980: Alan Johnson – Shirley Maclaine...Every Little Movement
- 1981: Walter Painter – Lynda Carter's Celebration
- 1982: Debbie Allen – Fame
- 1983: Debbie Allen – Fame
- 1984: Michael Smuin – A Song For Dead Warriors
- 1985: Twyla Tharp – Baryshnikov by Tharp With American Ballet Theatre
- 1986: Walter Painter – Great Performances: Sylvia Fine Kaye's Musical Comedy Tonight III
- 1987: Michael Peters, Dee Dee Wood – Liberty Weekend 1986: Closing Ceremonies
- 1988: Alan Johnson – Irving Berlin's 100th Birthday Celebration
- 1989:
- Paula Abdul – The Tracey Ullman Show (TIE)
- Walter Painter – Disney/MGM Studios Theme Park Grand Opening (TIE)
1990s
2000s
2010s
| Year | Program | Routine(s) | Nominees | Network |
|---|---|---|---|---|
| 2010[22] | ||||
| So You Think You Can Dance | "Gravity," "Addiction/Koop Island Blues/One" | Mia Michaels | Fox | |
| 82nd Annual Academy Awards | "Opening Number," "No One Wants to Do It Alone/Score Suite" | Adam Shankman | ABC | |
| Dancing with the Stars | "Living on Video/Quickstep," "Anything Goes" | Derek Hough | ||
| "Malaquena" | Chelsie Hightower, Derek Hough | |||
| So You Think You Can Dance | "Fear" | Stacey Tookey | Fox | |
| 2011[23] | ||||
| So You Think You Can Dance | "Scars," "Fallin'," "Outta Your Mind" | Tabitha and Napoleon D'umo | Fox | |
| "Every Little Thing She Does Is Magic," "When We Dance," "This Bitter Earth – On the Nature of Daylight" | Mia Michaels | |||
| Dancing with the Stars | "I Write Sins Not Tragedies," "Hedwig's Theme," "My Love" | Mark Ballas | ABC | |
| So You Think You Can Dance | "Oh Yeah," "Boogie Shoes," "I Surrender" | Mandy Moore | Fox | |
| "Mad World," "Sundrenched World," "Heaven Is a Place on Earth" | Stacey Tookey | |||
| "Collide," "How It Ends," "Fix You" | Travis Wall | |||
| 2012[24] | ||||
| Smash | "National Pastime," "Let's Be Bad," "Never Met a Wolf" | Joshua Bergasse | NBC | |
| Dancing with the Stars | "Without You" | Travis Wall, Teddy Forance, Nick Lazzarini | ABC | |
| So You Think You Can Dance | "Whatever Lola Wants," "Please Mr. Jailor," "Where Do I Begin" | Spencer Liff | Fox | |
| "Misty Blue," "Velocity" | Christopher Scott | |||
| "In This Shirt," "Turning Tables," "Heart Asks for Pleasure First" | Stacey Tookey | |||
| 2013[25] | ||||
| Dancing with the Stars | "Hey Pachuco," "Para Los Rumberos," "Walking on Air" | Derek Hough | ABC | |
| Dancing with the Stars | "Heart Cry," "Stars" | Derek Hough, Allison Holker | ABC | |
| Rodgers & Hammerstein's Carousel (Live from Lincoln Center) | — | Warren Carlyle | PBS | |
| So You Think You Can Dance | "Call of the Wild (Circle of Life)," "Love Cats," "Beautiful People" | Tabitha and Napoleon D'umo | Fox | |
| "The Power of Love," "Wild Horses" | Mandy Moore | |||
| "Possibly Maybe," "Turning Page," "Sail" | Sonya Tayeh | |||
| "Where the Light Gets In," "Without You," "Unchained Melody" | Travis Wall | |||
| 2014[26] | ||||
| So You Think You Can Dance | "Puttin' on the Ritz," "Gold Rush," "Run the World" | Tabitha and Napoleon D'umo | Fox | |
| Dancing with the Stars | "Human," "Ameksa," "Too Darn Hot" | Derek Hough | ABC | |
| So You Think You Can Dance | "The Edge of Glory," "Feelin' Good," "I Can't Make You Love Me" | Mandy Moore | Fox | |
| "Trigger," "Sand," "The Gravel Road" | Christopher Scott | |||
| "Hanging by a Thread," "Wicked Game," "Medicine" | Travis Wall | |||
| 2015[27] | ||||
| Dancing with the Stars | "Elastic Heart" | Derek Hough, Julianne Hough, Tessandra Chavez | ABC | |
| So You Think You Can Dance | "Wave," "When I Go," "Wind Beneath My Wings" | Travis Wall | Fox | |
| Dancing with the Stars | "369," "It's Not Unusual," "Sing with a Swing-Apache" | Witney Carson | ABC | |
| So You Think You Can Dance | "Hernando's Hideaway," "World on a String," "Maybe This Time" | Spencer Liff | Fox | |
| "Vow," "So Broken," "Europe, After the Rain" | Sonya Tayeh | |||
| 2016[28] | ||||
| America's Best Dance Crew | "Runaway Baby," "Take U There," "Summer Thing" | Quest Crew | MTV | |
| Crazy Ex-Girlfriend | "I'm So Good at Yoga," "A Boy Band Made Up of Four Joshes," "Settle for Me" | Kathryn Burns | The CW | |
| Dancing with the Stars | "Footprints in the Sand," "Grace Kelly," "Cry Little Sister" | Derek Hough | ABC | |
| So You Think You Can Dance | "Beautiful Friends," "November," "Gimme All Your Love" | Travis Wall | Fox | |
| "Dibidy Dop" | Anthony Morigerato |
References
- ↑ Garron, Barry. "65th Primetime Emmys".
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-19.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
- ↑ "Nominees/Winners | Television Academy". Emmys.com. Retrieved 2016-07-18.
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.