Păltiniș River (Bâsca)
| Râul Păltiniș | |
| River | |
| Countries | Romania |
|---|---|
| Counties | Buzău County |
| Tributaries | |
| - left | Păltinișul Mare |
| - right | Păltinișul Mic |
| Source | Confluence of headwaters Păltinișul Mare and Păltinișul Mic |
| - location | Buzău Mountains |
| - elevation | 611 m (2,005 ft) |
| - coordinates | 45°28′37″N 26°22′08″E / 45.47694°N 26.36889°E |
| Mouth | Bâsca |
| - location | Păltiniș |
| - elevation | 445 m (1,460 ft) |
| - coordinates | 45°27′18″N 26°22′28″E / 45.45500°N 26.37444°ECoordinates: 45°27′18″N 26°22′28″E / 45.45500°N 26.37444°E |
| Progression | Bâsca→ Buzău→ Siret→ Danube→ Black Sea |
The Păltiniș River is a right tributary of the river Bâsca in Romania. It discharges into the Bâsca in Păltiniș. It starts at the confluence of headwaters Păltinișul Mare and Păltinișul Mic.
References
- Administrația Națională Apelor Române - Cadastrul Apelor - București
- Institutul de Meteorologie și Hidrologie - Rîurile României - București 1971
Map
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.