PFA Team of the Year (1990s)

The Professional Footballers' Association Team of the Year (often called the PFA Team of the Year, or simply the Team of the Year) is an annual award given to a set of 44 footballers in the top four tiers of English football; the Premier League, the Championship, League One and League Two, who are seen to be deserving of being named in a "Team of the Year". Peter Shilton currently holds the most appearances in the PFA Team of the Year in the top division with 10 appearances.
The award has been presented since the 1973–74 season and the shortlist is compiled by the members of the players' trade union, the Professional Footballers' Association (PFA), in January of every year, with the winners then being voted for by the other players in their respective divisions.[1][2][3] The award is regarded by players in the Football League as the highest accolade available to them, due to it being picked by their fellow professionals.[2] Oxford United's Damian Batt, who was named in the Team of the Year for League Two in 2011, said he was "very pleased to be given such a prestigious award. It is something that I am very proud of".[4]
Key
| GK | Goalkeeper |
|---|---|
| DF | Defender |
| MF | Midfielder |
| FW | Forward |
| Symbol | Meaning |
|---|---|
| Appeared in a first tier Team of the Year more than once | |
| Appeared in a second tier Team of the Year more than once | |
| * | Appeared in a third tier Team of the Year more than once |
| ¤ | Appeared in a fourth tier Team of the Year more than once |
| Pos. | Position |
Winners
1989–90
- Source[5]
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Everton | 4 |
| DF | | Arsenal | 2 |
| DF | | Nottingham Forest | 2 |
| DF | | Liverpool | 6 |
| DF | | Nottingham Forest | 3 |
| MF | | Aston Villa | 1 |
| MF | | Nottingham Forest | 1 |
| MF | | Liverpool | 2 |
| MF | | Liverpool | 2 |
| FW | | Liverpool | 3 |
| FW | | Tottenham Hotspur | 2 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Watford | 2 |
| DF | | Oldham Athletic | 1 |
| DF | | Leeds United | 1 |
| DF | | Oldham Athletic | 1 |
| DF | | West Ham United | 2 |
| MF | | Leeds United | 1 |
| MF | | Leicester City | 2 |
| MF | | Blackburn Rovers | 1 |
| FW | | Oldham Athletic | 1 |
| FW | | Newcastle United | 2 |
| FW | | Wolverhampton Wanderers | 3 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Tranmere Rovers | 2 |
| DF | | Bolton Wanderers | 3 |
| DF | | Bristol City | 2 |
| DF | | Notts County | 2 |
| DF | | Crewe Alexandra | 1 |
| MF | | Tranmere Rovers | 6 |
| MF | | Rotherham United | 1 |
| MF | | Bolton Wanderers | 1 |
| FW | | Rotherham United | 1 |
| FW | | Tranmere Rovers | 2 |
| FW | | Bury | 1 |
Fourth Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | York City | 1 |
| DF | | Exeter City | 1 |
| DF | | Exeter City | 2 |
| DF | | Carlisle United | 1 |
| DF | | Hartlepool United | 1 |
| MF | | Peterborough United | 1 |
| MF | | York City | 1 |
| MF | | Exeter City | 1 |
| FW | | Exeter City | 1 |
| FW | | Southend United | 1 |
| FW | | Exeter City | 1 |
1990–91
- Source[5]
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Arsenal | 1 |
| DF | | Arsenal | 3 |
| DF | | Nottingham Forest | 3 |
| DF | | Derby County | 1 |
| DF | | Nottingham Forest | 4 |
| MF | | Leeds United | 2 |
| MF | | Tottenham Hotspur | 2 |
| MF | | Chelsea | 2 |
| MF | | Liverpool | 3 |
| FW | | Manchester United | 3 |
| FW | | Liverpool | 5 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | West Ham United | 1 |
| DF | | Swindon Town | 1 |
| DF | | Oldham Athletic | 2 |
| DF | | Sheffield Wednesday | 1 |
| DF | | Swindon Town | 1 |
| MF | | West Ham United | 1 |
| MF | | Sheffield Wednesday | 4 |
| MF | | Sheffield Wednesday | 1 |
| FW | | Sheffield Wednesday | 1 |
| FW | | Wolverhampton Wanderers | 4 |
| FW | | West Ham United | 2 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Tranmere Rovers | 3 |
| DF | | Bolton Wanderers | 4 |
| DF | | Bradford City | 1 |
| DF | | Wigan Athletic | 1 |
| DF | | Swansea City | 2 |
| MF | | Tranmere Rovers | 2 |
| MF | | Leyton Orient | 1 |
| MF | | Brentford | 1 |
| FW | | Southend United | 1 |
| FW | | Bolton Wanderers | 1 |
| FW | | Stoke City | 1 |
Fourth Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Rochdale | 1 |
| DF | | Stockport County | 5 |
| DF | | Burnley | 1 |
| DF | | Doncaster Rovers | 1 |
| DF | | Doncaster Rovers | 1 |
| MF | | Darlington | 1 |
| MF | | Stockport County | 1 |
| MF | | Peterborough United | 2 |
| FW | | Walsall | 2 |
| FW | | Hartlepool United | 1 |
| FW | | Maidstone United | 1 |
1991–92
- Source[6]
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Manchester City | 3 |
| DF | | Liverpool | 1 |
| DF | | Manchester United | 3 |
| DF | | Nottingham Forest | 4 |
| DF | | Nottingham Forest | 5 |
| MF | | Liverpool | 2 |
| MF | | Leeds United | 3 |
| MF | | Chelsea | 3 |
| FW | | Tottenham Hotspur | 2 |
| FW | | Southampton | 1 |
| FW | | Manchester United | 4 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Watford | 1 |
| DF | | Swindon Town | 2 |
| DF | | Ipswich Town | 1 |
| DF | | Swindon Town | 1 |
| DF | | Portsmouth | 1 |
| MF | | Swindon Town | 1 |
| MF | | Blackburn Rovers | 1 |
| MF | | Blackburn Rovers | 2 |
| FW | | Swindon Town | 1 |
| FW | | Tranmere Rovers | 2 |
| FW | | Blackburn Rovers | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Leyton Orient | 2 |
| DF | | Exeter City | 2 |
| DF | | Brentford | 1 |
| DF | | Stoke City | 1 |
| DF | | Huddersfield Town | 1 |
| MF | | Huddersfield Town | 1 |
| MF | | Bolton Wanderers | 1 |
| MF | | Birmingham City | 1 |
| FW | | Stoke City | 1 |
| FW | | Brentford | 1 |
| FW | | Huddersfield Town | 1 |
Fourth Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Carlisle United | 1 |
| DF | | Mansfield Town | 1 |
| DF | | Burnley | 1 |
| DF | | Gillingham | 1 |
| DF | | Wrexham | 1 |
| MF | | Rotherham United | 2 |
| MF | | Blackpool | 1 |
| MF | | Barnet | 1 |
| FW | | Barnet | 1 |
| FW | | Blackpool | 1 |
| FW | | Mansfield Town | 2 |
1992–93
- Source[6]
FA Premier League
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Manchester United | 1 |
| DF | | Queens Park Rangers | 2 |
| DF | | Aston Villa | 2 |
| DF | | Manchester United | 4 |
| DF | | Leeds United | 2 |
| MF | | Nottingham Forest | 1 |
| MF | | Leeds United | 1 |
| MF | | Manchester United | 1 |
| MF | | Manchester United | 1 |
| FW | | Blackburn Rovers | 1 |
| FW | | Arsenal | 2 |
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | West Ham United | 2 |
| DF | | Swindon Town | 3 |
| DF | | Derby County | 1 |
| DF | | Millwall | 1 |
| DF | | Newcastle United | 2 |
| MF | | Newcastle United | 1 |
| MF | | Swindon Town | 2 |
| MF | | West Ham United | 1 |
| FW | | Tranmere Rovers | 3 |
| FW | | Portsmouth | 1 |
| FW | | Newcastle United | 1 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Burnley | 1 |
| DF | | Exeter City | 3 |
| DF | | Stoke City | 2 |
| DF | | Port Vale | 1 |
| DF | | Huddersfield Town | 2 |
| MF | | Port Vale | 3 |
| MF | | Port Vale | 1 |
| MF | | West Bromwich Albion | 1 |
| FW | | Stoke City | 1 |
| FW | | Bolton Wanderers | 1 |
| FW | | West Bromwich Albion | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Darlington | 1 |
| DF | | York City | 1 |
| DF | | York City | 1 |
| DF | | Scunthorpe United | 1 |
| DF | | Cardiff City | 1 |
| MF | | Barnet | 1 |
| MF | | Barnet | 1 |
| MF | | Wrexham | 1 |
| FW | | Barnet | 2 |
| FW | | Scarborough | 1 |
| FW | | Shrewsbury Town | 1 |
1993–94
- Source[7]
FA Premier League
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Blackburn Rovers | 1 |
| DF | | Leeds United | 1 |
| DF | | Manchester United | 5 |
| DF | | Arsenal | 2 |
| DF | | Manchester United | 2 |
| MF | | Manchester United | 2 |
| MF | | Leeds United | 4 |
| MF | | Blackburn Rovers | 1 |
| FW | | Blackburn Rovers | 2 |
| FW | | Manchester United | 1 |
| FW | | Newcastle United | 4 |
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Crystal Palace | 2 |
| DF | | Derby County | 1 |
| DF | | Nottingham Forest | 2 |
| DF | | Crystal Palace | 1 |
| DF | | Charlton Athletic | 1 |
| MF | | Bolton Wanderers | 1 |
| MF | | Notts County | 1 |
| MF | | Nottingham Forest | 1 |
| FW | | Nottingham Forest | 1 |
| FW | | Portsmouth | 3 |
| FW | | Crystal Palace | 1 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Burnley | 2 |
| DF | | Port Vale | 1 |
| DF | | Reading | 1 |
| DF | | Port Vale | 1 |
| DF | | Reading | 1 |
| MF | | Plymouth Argyle | 1 |
| MF | | Port Vale | 2 |
| MF | | Leyton Orient | 1 |
| FW | | Reading | 1 |
| FW | | Stockport County | 1 |
| FW | | Hull City | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Rochdale | 1 |
| DF | | Wycombe Wanderers | 1 |
| DF | | Wycombe Wanderers | 1 |
| DF | | Rochdale | 1 |
| DF | | Bury | 1 |
| MF | | Wycombe Wanderers | 1 |
| MF | | Bury | 1 |
| MF | | Crewe Alexandra | 1 |
| FW | | Preston North End | 1 |
| FW | | Shrewsbury Town | 1 |
| FW | | Carlisle United | 1 |
1994–95
- Source[7]
FA Premier League
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Blackburn Rovers | 2 |
| DF | | Liverpool | 2 |
| DF | | Manchester United | 6 |
| DF | | Blackburn Rovers | 2 |
| DF | | Blackburn Rovers | 1 |
| MF | | Blackburn Rovers | 1 |
| MF | | Southampton | 1 |
| MF | | Manchester United | 3 |
| FW | | Tottenham Hotspur | 1 |
| FW | | Blackburn Rovers | 1 |
| FW | | Blackburn Rovers | 3 |
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Reading | 1 |
| DF | | Middlesbrough | 1 |
| DF | | Bolton Wanderers | 1 |
| DF | | Derby County | 2 |
| DF | | Millwall | 1 |
| MF | | Bolton Wanderers | 2 |
| MF | | Millwall | 1 |
| MF | | Middlesbrough | 1 |
| FW | | Middlesbrough[nb 2] | 1 |
| FW | | Middlesbrough | 3 |
| FW | | Tranmere Rovers | 4 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Birmingham City | 1 |
| DF | | Birmingham City | 1 |
| DF | | Birmingham City | 1 |
| DF | | Bradford City | 1 |
| DF | | Huddersfield Town | 1 |
| MF | | Swansea City | 1 |
| MF | | Birmingham City | 1 |
| MF | | Crewe Alexandra | 2 |
| FW | | Wrexham | 1 |
| FW | | Huddersfield Town | 1 |
| FW | | Brentford | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Bury | 1 |
| DF | | Fulham | 1 |
| DF | | Carlisle United | 1 |
| DF | | Doncaster Rovers | 1 |
| DF | | Carlisle United | 1 |
| MF | | Walsall | 1 |
| MF | | Mansfield Town | 1 |
| MF | | Scunthorpe United | 1 |
| FW | | Carlisle United | 2 |
| FW | | Barnet | 1 |
| FW | | Walsall | 1 |
1995–96
- Source[9]
FA Premier League
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Liverpool | 2 |
| DF | | Manchester United | 1 |
| DF | | Arsenal | 3 |
| DF | | Aston Villa | 1 |
| DF | | Aston Villa | 1 |
| MF | | Nottingham Forest | 1 |
| MF | | Newcastle United | 1 |
| MF | | Chelsea | 1 |
| MF | | Newcastle United | 1 |
| FW | | Newcastle United | 1 |
| FW | | Blackburn Rovers | 4 |
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Sheffield United | 1 |
| DF | | Sunderland | 1 |
| DF | | Wolverhampton Wanderers | 2 |
| DF | | Charlton Athletic | 1 |
| DF | | Crystal Palace | 1 |
| MF | | Charlton Athletic | 1 |
| MF | | Millwall | 2 |
| MF | | Leicester City | 1 |
| MF | | Sunderland | 1 |
| FW | | Derby County | 1 |
| FW | | Leicester City | 1 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Notts County | 1 |
| DF | | Notts County | 1 |
| DF | | Swindon Town | 3 |
| DF | | Swindon Town | 1 |
| DF | | Swindon Town | 2 |
| MF | | Walsall | 2 |
| MF | | Crewe Alexandra | 3 |
| MF | | Blackpool | 1 |
| MF | | Wrexham | 1 |
| FW | | Bristol Rovers | 1 |
| FW | | Burnley | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Gillingham | 2 |
| DF | | Fulham | 2 |
| DF | | Plymouth Argyle | 1 |
| DF | | Preston North End | 2 |
| DF | | Plymouth Argyle | 1 |
| MF | | Preston North End | 1 |
| MF | | Colchester United | 1 |
| MF | | Wigan Athletic | 1 |
| MF | | Preston North End | 1 |
| FW | | Preston North End | 1 |
| FW | | Cardiff City | 1 |
1996–97
- Source[10]
FA Premier League
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Arsenal | 2 |
| DF | | Manchester United | 2 |
| DF | | Arsenal | 4 |
| DF | | Liverpool | 2 |
| DF | | Liverpool | 1 |
| MF | | Manchester United | 1 |
| MF | | Manchester United | 2 |
| MF | | Newcastle United | 2 |
| MF | | Liverpool | 1 |
| FW | | Newcastle United | 5 |
| FW | | Arsenal | 3 |
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Sheffield United | 2 |
| DF | | Barnsley | 1 |
| DF | | Bolton Wanderers | 1 |
| DF | | Wolverhampton Wanderers | 3 |
| DF | | Wolverhampton Wanderers | 1 |
| MF | | Queens Park Rangers | 1 |
| MF | | Bolton Wanderers | 1 |
| MF | | Norwich City | 1 |
| MF | | Manchester City | 1 |
| FW | | Stoke City | 1 |
| FW | | Bolton Wanderers | 1 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Watford | 1 |
| DF | | Burnley | 1 |
| DF | | Stockport County | 1 |
| DF | | Luton Town | 2 |
| DF | | Burnley | 1 |
| MF | | Crewe Alexandra | 1 |
| MF | | Crewe Alexandra | 1 |
| MF | | Wrexham | 1 |
| MF | | Stockport County | 2 |
| FW | | Luton Town | 1 |
| FW | | Brentford | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Carlisle United | 1 |
| DF | | Leyton Orient | 1 |
| DF | | Carlisle United | 2 |
| DF | | Cambridge United | 1 |
| DF | | Carlisle United | 1 |
| MF | | Lincoln City | 1 |
| MF | | Wigan Athletic | 2 |
| MF | | Swansea City | 1 |
| MF | | Carlisle United | 1 |
| FW | | Wigan Athletic | 1 |
| FW | | Fulham | 1 |
1997–98
- Source[11]
FA Premier League
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Leeds United | 3 |
| DF | | Manchester United | 3 |
| DF | | Manchester United | 7 |
| DF | | Blackburn Rovers | 3 |
| DF | | Chelsea | 2 |
| MF | | Manchester United | 2 |
| MF | | Manchester United | 1 |
| MF | | Newcastle United | 3 |
| MF | | Manchester United | 2 |
| FW | | Liverpool | 1 |
| FW | | Arsenal | 1 |
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | West Bromwich Albion | 1 |
| DF | | Ipswich Town | 1 |
| DF | | Middlesbrough | 2 |
| DF | | Nottingham Forest | 3 |
| DF | | Ipswich Town | 1 |
| MF | | Charlton Athletic | 1 |
| MF | | Sunderland | 1 |
| MF | | Wolverhampton Wanderers | 1 |
| MF | | Manchester City | 2 |
| FW | | Nottingham Forest | 1 |
| FW | | Middlesbrough | 1 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Watford | 1 |
| DF | | Preston North End | 1 |
| DF | | Bristol City | 4 |
| DF | | Fulham | 3 |
| DF | | Watford | 1 |
| MF | | Grimsby Town | 1 |
| MF | | Fulham | 1 |
| MF | | Grimsby Town | 2 |
| MF | | Walsall | 1 |
| FW | | Walsall | 1 |
| FW | | Bristol City | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Notts County | 2 |
| DF | | Notts County | 2 |
| DF | | Notts County | 1 |
| DF | | Lincoln City | 3 |
| DF | | Notts County | 1 |
| MF | | Peterborough United | 1 |
| MF | | Hartlepool United | 1 |
| MF | | Leyton Orient | 1 |
| MF | | Peterborough United | 1 |
| FW | | Peterborough United | 2 |
| FW | | Torquay United | 1 |
1998–99
- Source[12]
FA Premier League
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Leeds United | 4 |
| DF | | Manchester United | 4 |
| DF | | Tottenham Hotspur | 1 |
| DF | | Manchester United | 1 |
| DF | | Manchester United | 3 |
| MF | | Manchester United | 3 |
| MF | | Arsenal | 1 |
| MF | | Arsenal | 1 |
| MF | | Tottenham Hotspur | 2 |
| FW | | Manchester United | 1 |
| FW | | Arsenal | 1 |
First Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Ipswich Town | 1 |
| DF | | Birmingham City | 1 |
| DF | | Sunderland | 2 |
| DF | | Bradford City | 1 |
| DF[nb 3] | | Sunderland | 1 |
| DF[nb 3] | | Ipswich Town | 1 |
| MF | | Ipswich Town | 2 |
| MF | | Bolton Wanderers | 1 |
| MF | | Sunderland | 2 |
| MF | | Sunderland | 1 |
| FW | | West Bromwich Albion | 1 |
| FW | | Sunderland | 1 |
Second Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Fulham | 1 |
| DF | | Fulham | 1 |
| DF | | Fulham | 4 |
| DF | | Burnley | 3 |
| DF[nb 3] | | Fulham | 1 |
| DF[nb 3] | | Bournemouth | 1 |
| MF | | Walsall | 1 |
| MF | | Preston North End | 1 |
| MF | | Stoke City | 1 |
| MF | | Bournemouth | 1 |
| FW | | Bournemouth | 2 |
| FW | | Fulham | 1 |
Third Division
| Pos. | Player | Club | Appearance |
|---|---|---|---|
| GK | | Cardiff City | 1 |
| DF | | Cardiff City | 1 |
| DF | | Scunthorpe United | 1 |
| DF | | Brentford | 1 |
| DF | | Plymouth Argyle | 1 |
| MF | | Brighton & Hove Albion | 1 |
| MF | | Cardiff City | 1 |
| MF | | Shrewsbury Town | 1 |
| MF[nb 3] | | Peterborough United | 1 |
| MF[nb 3] | | Peterborough United | 1 |
| FW | | Scunthorpe United | 1 |
| FW | | Cambridge United | 1 |
Footnotes
See also
- PFA Team of the Year (1970s)
- PFA Team of the Year (1980s)
- PFA Team of the Year (2000s)
- PFA Team of the Year (2010s)
References
- ↑ Lynch, Tony (1995). The Official P.F.A. Footballers Heroes. Random House. p. 140. ISBN 0-09-179135-9.
- 1 2 "LUFC No Leeds players in PFA Team of the Year". Vital Leeds. 18 April 2011. Retrieved 17 September 2011.
- ↑ Magowan, Alistair (18 April 2011). "Do you agree with PFA awards?". BBC Sport. Retrieved 17 September 2011.
- ↑ "Batt named in PFA League Two team of the year". Oxford Journal. 20 April 2011. Retrieved 17 September 2011.
- 1 2 Lynch. The Official P.F.A. Footballers Heroes. p. 148.
- 1 2 Lynch. The Official P.F.A. Footballers Heroes. p. 149.
- 1 2 Lynch. The Official P.F.A. Footballers Heroes. p. 150.
- ↑ Hugman, Barry J., ed. (2005). The PFA Premier & Football League Players' Records 1946–2005. Queen Anne Press. p. 210. ISBN 1-85291-665-6.
- ↑ Hugman, Barry J., ed. (1996). The 1996–97 Official PFA Footballers Factfile. Queen Anne Press. p. 285. ISBN 1-85291-571-4.
- ↑ Hugman, Barry J., ed. (1997). The 1997–98 Official PFA Footballers Factfile. Queen Anne Press. p. 317. ISBN 1-85291-581-1.
- ↑ Hugman, Barry J., ed. (1998). The 1998–99 Official PFA Footballers Factfile. Queen Anne Press. p. 352. ISBN 1-85291-588-9.
- 1 2 Hugman, Barry J., ed. (1999). The 1999–2000 Official PFA Footballers Factfile. AFS. p. 352. ISBN 1-85291-607-9.
- ↑ Lynch. The Official P.F.A. Footballers Heroes. p. 142.