Palghar (Vidhan Sabha constituency)
Palghar Vidhan Sabha constituency (Marathi: पालघर विधानसभा मतदारसंघ) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Palghar district.[1]
Geographical scope
The constituency comprises parts of Dahanu Taluka viz. revenue circles Kasa and Chinchani, parts of Palghar Taluka viz. revenue circles Tarapur, Palghar and Palghar Municipal Council.[1]
Members of Legislative Assembly
Key
INC Shiv Sena Praja Socialist Party Janata Party INC(I)
| Election | Member | Party | |
|---|---|---|---|
| 1962 | Shridhar Patil | Indian National Congress | |
| Major boundary changes | |||
| 1967 | Navnitrai Shah | Praja Socialist Party | |
| 1972 | Vinayak Patil | Indian National Congress | |
| Major boundary changes; constituency reserved for scheduled tribes | |||
| 1978 | Arjun Shinghade | Janata Party | |
| 1980 | Vishnu Valvi | Indian National Congress (Indira) | |
| 1985 | Vishnu Valvi | Indian National Congress | |
| 1990 | Avinash Sutar | Shiv Sena | |
| 1995 | Manisha Nimkar | Shiv Sena | |
| 1999 | Manisha Nimkar | Shiv Sena | |
| 2004 | Manisha Nimkar | Shiv Sena | |
| Major boundary changes | |||
| 2009 | Rajendra Gavit | Indian National Congress | |
| 2014 | Krishna Ghoda | Shiv Sena | |
| 2016 by-election | Amit Ghoda [2] | Shiv Sena | |
Election results
2016 by-election
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Shiv Sena | Amit Ghoda | 67,129 | 41.55 | +13.43 | |
| INC | Rajendra Gavit | 48,181 | 29.82 | +2.02 | |
| Bahujan Vikas Aghadi | Manisha Nimkar | 36,781 | 22.76 | +8.30 | |
| CPI(M) | Chandrakant Vartha | 4,865 | 3.01 | -0.02 | |
| BMP | Dileep Dumada | 1,417 | 0.87 | N/A | |
| NOTA | None of the above | 3,162 | 1.95 | +0.13 | |
| Majority | 18,948 | 11.73 | +11.41 | ||
| Turnout | 1,61,535 | 65.24 | -3.11 | ||
| Shiv Sena hold | Swing | ||||
2014 results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Shiv Sena | Krishna Ghoda | 46,142 | 28.12 | +2.07 | |
| INC | Rajendra Gavit | 45,627 | 27.80 | -14.00 | |
| BJP | Dr. Premchand Gond | 34,149 | 20.81 | N/A | |
| Bahujan Vikas Aghadi | Manisha Nimkar | 23,738 | 14.46 | N/A | |
| CPI(M) | Chandrakant Vartha | 4,973 | 3.03 | +0.27 | |
| MNS | Jagannath Vartha | 3,148 | 1.92 | N/A | |
| BSP | Ashok Shingada | 1,907 | 1.16 | 0 | |
| CPI(ML) Liberation | Vilas Dumada | 1,445 | 0.88 | N/A | |
| NOTA | None of the above | 2,987 | 1.82 | N/A | |
| Majority | 515 | 0.32 | -15.43 | ||
| Turnout | 1,64,116 | 68.35 | +9.92 | ||
| Shiv Sena gain from INC | Swing | ||||
2009 results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| INC | Rajendra Gavit | 55,665 | 41.80 | ||
| Shiv Sena | Manisha Nimkar | 34,694 | 26.05 | ||
| Independent | Shankar Nam | 30,683 | 23.04 | ||
| Independent | Rama Varkhande | 4,560 | 3.42 | ||
| CPI(M) | Gangaram Sutar | 3,677 | 2.76 | ||
| BSP | Sunil Lahange | 1,549 | 1.16 | ||
| Independent | Makan Dhodi | 1,174 | 0.88 | ||
| Independent | Sanjay Marle | 1,163 | 0.87 | ||
| Majority | 20,971 | 15.75 | |||
| Turnout | 1,33,165 | 58.43 | |||
| INC gain from Shiv Sena | Swing | ||||
References
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-05.
- ↑ "Shiv Sena Retains Palghar Assembly Seat".
This article is issued from Wikipedia - version of the 7/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.