Panten
| Panten | ||
|---|---|---|
| ||
![]() Panten | ||
Location of Panten within Herzogtum Lauenburg district
![]() | ||
| Coordinates: 53°39′50″N 10°37′8″E / 53.66389°N 10.61889°ECoordinates: 53°39′50″N 10°37′8″E / 53.66389°N 10.61889°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Herzogtum Lauenburg | |
| Municipal assoc. | Sandesneben-Nusse | |
| Government | ||
| • Mayor | Peter Caye | |
| Area | ||
| • Total | 13.83 km2 (5.34 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 633 | |
| • Density | 46/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 23896 | |
| Dialling codes | 04542, 04543 | |
| Vehicle registration | RZ | |
| Website |
www.amt- sandesneben- nusse.de | |
Panten is a municipality in the district of Lauenburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


