Papua New Guinea national under-17 football team
| Nickname(s) |
Kapuls (Tok Pisin for Cuscus) | ||
|---|---|---|---|
| Association | Papua New Guinea Football Association | ||
| Confederation | OFC (Oceania) | ||
| Head coach |
| ||
| Captain | Gregory Togubai | ||
| Most caps | John Ray (7) | ||
| Top scorer | Oswald Bade (3) | ||
| Home stadium | Hubert Murray Stadium | ||
| FIFA code | PNG | ||
| |||
| First international | |||
| 1986 | |||
| Biggest win | |||
|
(Apia, Samoa; January 19, 2015) | |||
| Biggest defeat | |||
|
(Luganville, Vanuatu; April 25, 2013) | |||
| World Cup | |||
| Appearances | 0 | ||
| OFC U17 Championship | |||
| Appearances | 4 (1986, 2011, 2013, 2015) | ||
| Best result | 3rd (2011) | ||
The Papua New Guinea national under-17 football team is the national U-17 team of Papua New Guinea and is controlled by the Papua New Guinea Football Association.
Competition Record
FIFA U-17 World Cup record
| FIFA U-17 World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | |
| 1993 to 2015 | Did not qualify | ||||||||
OFC
The OFC U-17 Qualifying Tournament is a tournament held once every two years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the FIFA U-17 World Cup.
| OFC U-17 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| Did not Qualify | |||||||||
| 5th Place | |||||||||
| Group Stage | |||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Squad for 2015 OFC U-17 Championship
- Caps and goals as of 13 January 2015.
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Kusuga Komolong | 23 June 1998 | 0 | 0 | |||
| 20 | GK | Jerry Seriba | 15 May 1999 | 5 | 0 | |||
| 2 | DF | Nickson Purari | 10 June 1998 | 4 | 0 | |||
| 3 | DF | Robin Livai | 29 December 1998 | 5 | 0 | |||
| 4 | DF | Kenneth Pilailo | 9 May 1998 | 5 | 0 | |||
| 5 | DF | Jacob Akus | 14 June 1998 | 0 | 0 | |||
| 6 | DF | Bruno Kelena | 24 November 1999 | 1 | 0 | |||
| 12 | DF | Clive Samlal | 9 November 1998 | 4 | 0 | |||
| 16 | DF | Bruno Samlal | 16 July 1998 | 3 | 0 | |||
| 8 | MF | Gregory Togubai (c) | 22 March 1998 | 5 | 0 | |||
| 10 | MF | Brendon Kambual | 25 November 1998 | 5 | 2 | |||
| 11 | MF | Gary Pokas | 25 July 1998 | 1 | 0 | |||
| 13 | MF | Tanaka Sigamata | 11 July 1998 | 2 | 0 | |||
| 15 | MF | Stahl Gubag | 17 July 1999 | 5 | 1 | |||
| 17 | MF | Stahl Pokas | 16 October 1998 | 5 | 0 | |||
| 18 | MF | Sylvester Agat | 10 November 1998 | 3 | 0 | |||
| 7 | FW | Oswald Bade | 16 December 1998 | 5 | 3 | |||
| 9 | FW | Cleave Roy | 2 May 1999 | 5 | 0 | |||
| 14 | FW | Freddy Tupani | 13 August 1998 | 5 | 2 | |||
| 19 | FW | Martin Tokwakwasi | 10 February 1998 | 1 | 1 | |||
References
External links
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
