Pasir Pinji (federal constituency)
| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1984 |
| Constituency abolished | 1995 |
| First contested | 1986 |
| Last contested | 1990 |
Pasir Pinji was a federal constituency in Perak, Malaysia, that was represented in the Dewan Rakyat from 1986 to 1995.
The federal constituency was created in the 1984 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1995 when it was redistributed.
Representation history
| Members of Parliament for Pasir Pinji | ||||
|---|---|---|---|---|
| Parliament | Years | Member | Party | |
| Constituency created | ||||
| 7th | 1986-1990 | Lau Dak Kee | DAP | |
| 8th | 1990-1995 | Kerk Kim Hock | ||
| Constituency abolished | ||||
Election results
| Malaysian general election, 1990 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| DAP | Kerk Kim Hock | 31,643 | 69.80 | |||||
| BN | Chew Wai Khoon | 13,690 | 30.20 | |||||
| Total valid votes | 45,333 | 100.00 | ||||||
| Total rejected ballots | 782 | |||||||
| Unreturned ballots | ||||||||
| Turnout | 46,115 | 67.27 | ||||||
| Registered electors | ||||||||
| Majority | 17,953 | |||||||
| DAP hold | Swing | |||||||
| Malaysian general election, 1986 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| DAP | Lau Dak Kee | 29,438 | 67.03 | |||||
| BN | K. K. Ng | 13,767 | 31.35 | |||||
| SDP | Wong Nam Sang | 710 | 1.62 | |||||
| Total valid votes | 43,915 | 100.00 | ||||||
| Total rejected ballots | 667 | |||||||
| Unreturned ballots | ||||||||
| Turnout | 44,582 | 69.31 | ||||||
| Registered electors | 64,320 | |||||||
| Majority | 15,671 | |||||||
| This was a new constituency created. | ||||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-20.
This article is issued from Wikipedia - version of the 7/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.