Paweł Najdek
| Personal information | |
|---|---|
| Born |
9 April 1973 Nowy Tomyśl, Poland |
| Height | 182 cm (6 ft 0 in) |
| Weight | 138.74 kg (305.9 lb) |
| Sport | |
| Country |
|
| Sport | Weightlifting |
| Weight class | +105 kg |
| Club | Okęcie Warszawa, Warszawa (POL) |
| Team | National team |
| Updated on 12 September 2016. | |
Pawel Najdek (born 9 April 1973 in Nowy Tomyśl) is a Polish male weightlifter, competing in the +105 kg category and representing Poland at international competitions. He participated at the 2000 Summer Olympics in the +105 kg event and also at the 2004 Summer Olympics in the +105 kg event.[1] He competed at world championships, most recently at the 2005 World Weightlifting Championships.[2]
Major results
-
2001 European Championships +105 kg (420.0 kg) -
2002 European Championships +105 kg (430.0 kg) -
2007 European Championships +105 kg (421
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Summer Olympics | ||||||||||||
| 2004 | | +105 kg | N/A | N/A | 6 | |||||||
| 2000 | | +105 kg | N/A | N/A | 7 | |||||||
| World Championships | ||||||||||||
| 2005 | | +105 kg | 182 | 187 | | 7 | 233 | 238 | | 5 | 425.0 | 7 |
| 2003 | | +105 kg | 182.5 | | 187.5 | 10 | 240 | | | 5 | 427.5 | 7 |
| 2002 | | +105 kg | | | | --- | 240 | | | | 0 | --- |
| 2001 | | +105 kg | 180 | | 185 | 5 | 235 | 245 | 250 | | 435 | 4 |
| 1999 | | +105 kg | 172.5 | 177.5 | | 18 | 225 | 232.5 | | 11 | 410 | 14 |
| 1998 | | +105 kg | 170 | 175 | | 7 | 225 | | 232.5 | | 407.5 | 4 |
References
- ↑ "Paweł Najdek". Olympics at Sports-Reference.com. Sports Reference LLC.
- ↑ "2005 Weightlifting World Championships – Pawel Najdek". iwf.net. Retrieved 23 June 2016.
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.