Peru national under-15 football team
| Nickname(s) |
La Blanquirroja (The White and Red) Los Incas (The Incas) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Peruvian Football Federation | ||||||||||||
| Confederation |
CONMEBOL (South America) | ||||||||||||
| Head coach |
| ||||||||||||
| Home stadium | Estadio Nacional | ||||||||||||
| FIFA code | PER | ||||||||||||
| |||||||||||||
| First international | |||||||||||||
|
(Ciudad del Este, Paraguay; Septiembre 11, 2004) | |||||||||||||
| Biggest win | |||||||||||||
|
(Passo D'Areia, Brazil; October 27, 2007) (Tarija, Bolivia; November 20, 2013) | |||||||||||||
| Biggest defeat | |||||||||||||
|
(Montería, Colombia; November 26, 2015) | |||||||||||||
| South American Under-15 Football Championship | |||||||||||||
| Appearances | 7 (first in 2004) | ||||||||||||
| Best result |
Winners | ||||||||||||
Medal record
| |||||||||||||
Peru national under-15 football team, also known as Peru Under-15, represents Peru in association football, at an under-15 age level and is controlled by the Peruvian Football Federation, the governing body for football in Peru.
South American Under-15 Football Championship Record
| South American Under-15 Football Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | PLD | W | D | L | GF | GA | |
| Quarter-final | 4 | 1 | 1 | 2 | 1 | 5 | ||
| First Stage | 4 | 0 | 1 | 3 | 2 | 9 | ||
| First Stage | 4 | 1 | 0 | 3 | 6 | 12 | ||
| First Stage | 4 | 0 | 1 | 3 | 3 | 9 | ||
| First Stage | 4 | 1 | 1 | 2 | 3 | 7 | ||
| Champion | 6 | 5 | 1 | 0 | 14 | 5 | ||
| First Stage | 4 | 1 | 0 | 3 | 4 | 14 | ||
| Total | 7/7 | 30 | 9 | 5 | 16 | 33 | 61 | |
Summer Youth Olympic Football Tournament Record
| Football at the Summer Youth Olympics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | PLD | W | D | L | GF | GA | |
| Was not invited | ||||||||
| Champion | 4 | 4 | 0 | 0 | 10 | 4 | ||
| Total | 1/2 | 4 | 4 | 0 | 0 | 10 | 4 | |
Honours
- Winners (1): 2013
- Winners (1): 2014
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.