Phonse Orger
| Phonse Orger | |||
|---|---|---|---|
| Personal information | |||
| Full name | Phonse Orger | ||
| Date of birth | 21 January 1915 | ||
| Date of death | 11 June 2002 (aged 87) | ||
| Original team(s) | West St Kilda CYMS | ||
| Height / weight | 178 cm / 74 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942–44 | St Kilda | 15 (0) | |
|
1 Playing statistics correct to the end of 1944. | |||
Phonse Orger (21 January 1915 – 11 June 2002) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Phonse Orger's statistics from AFL Tables
- Phonse Orger's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.