Pierceland (Turchyn Field) Aerodrome
| Pierceland (Turchyn Field) Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CTF5 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Nathan Turchyn | ||||||||||
| Location | Pierceland, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,800 ft / 549 m | ||||||||||
| Coordinates | 54°18′01″N 109°55′38″W / 54.30028°N 109.92722°WCoordinates: 54°18′01″N 109°55′38″W / 54.30028°N 109.92722°W | ||||||||||
| Map | |||||||||||
![]() CTF5 ![]() CTF5 Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Sources: Canada Flight Supplement[1] | |||||||||||
Pierceland (Turchyn Field) Aerodrome, (TC LID: CTF5), is located 6 nautical miles (11 km; 6.9 mi) west southwest of Pierceland, Saskatchewan, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

