Porsche Carrera Cup France
| Category |
Sports car racing One-make racing |
|---|---|
| Country | France |
| Inaugural season | 1987 |
| Constructors | Porsche |
| Engine suppliers | Porsche |
| Tyre suppliers | Michelin |
| Drivers' champion |
|
| Teams' champion |
|
| Official website | Carrera Cup France |
Porsche Matmut Carrera Cup France is a one make sports car racing championship held in France. The cars are Porsche 911 GT3 Cup (Type 997) with 3.6 liters, flat-6 naturally aspirated engines that produce 420 bhp (310 kW) and 420 N·m.
Champions
| Season | Champion | Team Champion | Car Model |
|---|---|---|---|
| 1987 | |
| |
| 1988 | |
| |
| 1989 | |
| |
| 1990 | |
| |
| 1991 | |
| |
| 1992 | |
| |
| 1993 | |
| |
| 1994 | |
| |
| 1995 | |
| |
| 1996 | |
| |
| 1997 | |
| |
| 1998 | |
| |
| 1999 | |
| |
| 2000 | |
| |
| 2001 | |
| |
| 2002 | |
| |
| 2003 | |
| |
| 2004 | |
|
Porsche 911 GT3 Cup Type 996 |
| 2005 | |
|
Porsche 911 GT3 Cup Type 996 |
| 2006 | |
|
Porsche 911 GT3 Cup Type 997 mk I 3.600cc 420hp |
| 2007 | |
|
Porsche 911 GT3 Cup Type 997 mk I 3.600cc 420hp |
| 2008 | |
|
Porsche 911 GT3 Cup Type 997 mk I 3.600cc 420hp |
| 2009 | |
|
Porsche 911 GT3 Cup Type 997 mk I 3.600cc 420hp |
| 2010 | |
|
Porsche 911 GT3 Cup Type 997 mk I 3.600cc 420hp |
| 2011 | |
|
Porsche 911 GT3 Cup Type 997 mk II 3.800 cc 450hp |
| 2012 | |
|
Porsche 911 GT3 Cup Type 997 mk II 3.800cc 450hp |
| 2013 | |
|
Porsche 911 GT3 Cup Type 997 mk II 3.800cc 450hp |
| 2014 | |
|
Porsche 911 GT3 Cup Type 991 mk I 3.800cc 460hp |
| 2015 | |
|
Porsche 911 GT3 Cup Type 991 mk I 3.800cc 460hp |
References
External links
| Porsche road car timeline, 1948–1990s — next » | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Roadster & sports cars | 912 | 912E | 924 | Boxster (986) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 356 | 914 | 944 | 968 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 911 series | 911 | 911 / 930 | 911 (964) | 911 (993) | 911 (996) | |||||||||||||||||||||||||||||||||||||||||||||||
| GT | 928 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | 959 | 911 GT1 Straßenversion | ||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the 10/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.