Portugal national under-16 football team
Competitive record
FIFA U-16 World Championship
UEFA European U-16 Championship
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Did not qualify | - | - | - | - | - | - | |
| - | - | - | - | - | - | ||
| First stage | 3 | 0 | 1 | 2 | 1 | 5 | |
| First stage | 3 | 1 | 1 | 1 | 4 | 5 | |
| First stage | 3 | 2 | 0 | 1 | 5 | 3 | |
| Runners-up | 5 | 3 | 2 | 0 | 6 | 0 | |
| Champions | 5 | 5 | 0 | 0 | 15 | 2 | |
| Fourth place | 5 | 2 | 2 | 1 | 9 | 7 | |
| First stage | 3 | 2 | 1 | 0 | 4 | 1 | |
| Fourth place | 5 | 2 | 1 | 2 | 5 | 6 | |
| Group stage | 3 | 0 | 1 | 2 | 3 | 6 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 5 | 1 | |
| Champions | 6 | 5 | 0 | 1 | 14 | 5 | |
| Champions | 6 | 5 | 1 | 0 | 16 | 3 | |
| Did not qualify | - | - | - | - | - | - | |
| Fourth place | 6 | 3 | 1 | 2 | 9 | 7 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 8 | 7 | |
| Champions | 6 | 4 | 1 | 1 | 9 | 6 | |
| Did not qualify | - | - | - | - | - | - | |
| Total | 4 Titles | 67 | 38 | 14 | 15 | 113 | 64 |
Honours
- Champions (2): 2010, 2012
- Runner-up (2): 1993, 1994
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.