Powell Lake Water Aerodrome
| Powell Lake Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: WPL – ICAO: none – TC LID: CAQ8 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | City of Powell River | ||||||||||
| Serves | Powell River, British Columbia | ||||||||||
| Location | Powell Lake, Sunshine Coast | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 183 ft / 56 m | ||||||||||
| Coordinates | 49°53′N 124°32′W / 49.883°N 124.533°WCoordinates: 49°53′N 124°32′W / 49.883°N 124.533°W | ||||||||||
| Map | |||||||||||
![]() CAQ8 Location in British Columbia | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Powell Lake Water Aerodrome, (IATA: WPL, TC LID: CAQ8), is located on Powell Lake, British Columbia, Canada.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
