Puget
For people named Puget, see Puget (surname).
| Puget | ||
|---|---|---|
|
Street in Puget | ||
| ||
![]() Puget | ||
|
Location within Provence-A.-C.d'A. region ![]() Puget | ||
| Coordinates: 43°45′21″N 5°16′11″E / 43.7558°N 5.2697°ECoordinates: 43°45′21″N 5°16′11″E / 43.7558°N 5.2697°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Vaucluse | |
| Arrondissement | Apt | |
| Canton | Cadenet | |
| Intercommunality | Portes du Luberon | |
| Government | ||
| • Mayor (2001–2008) | Pierre Gregoire | |
| Area1 | 17.9 km2 (6.9 sq mi) | |
| Population (2006)2 | 663 | |
| • Density | 37/km2 (96/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 84093 / 84360 | |
| Elevation |
123–703 m (404–2,306 ft) (avg. 150 m or 490 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Puget is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Personalities
The troubadour Bertran del Pojet hailed from Pojet, the Occitan name of modern Puget.
See also
References
| Wikimedia Commons has media related to Puget. |
This article is issued from Wikipedia - version of the 10/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

