Punta Catalina Airport
| Punta Catalina Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: SCPX | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Punta Catalina | ||||||||||
| Location |
| ||||||||||
| Elevation AMSL | 90 ft / 27 m | ||||||||||
| Coordinates | 52°34′50.8″S 068°44′25.7″W / 52.580778°S 68.740472°WCoordinates: 52°34′50.8″S 068°44′25.7″W / 52.580778°S 68.740472°W | ||||||||||
| Map | |||||||||||
![]() SCPX Location of Punta Catalina Airport in Chile | |||||||||||
| Runways | |||||||||||
| |||||||||||
Punta Catalina Airport (ICAO: SCPX) is a public use airport located near Punta Catalina, Magallanes y Antártica Chilena, Chile.
See also
References
- ↑ Airport record for Punta Catalina Airport at Landings.com. Retrieved 2013-09-11
- ↑ Google (2013-09-11). "location of Punta Catalina Airport" (Map). Google Maps. Google. Retrieved 2013-09-11.
External links
- Airport record for Punta Catalina Airport at Landings.com
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
