Queen's Cup (golf)
This article is about the annual golf tournament. For other uses, see Queen's Cup (disambiguation).
| Tournament information | |
|---|---|
| Location | Samui, Thailand |
| Established | 2009 |
| Course(s) | Santiburi Samui Country Club |
| Tour(s) | Asian Tour |
| Format | Stroke play |
| Prize fund | US$300,000 |
| Month played | June |
| Tournament record score | |
| Aggregate | 268 Chinnarat Phadungsil (2009) |
| To par | −16 (as above) |
| Current champion | |
|
| |
The Queen's Cup is a golf tournament on the Asian Tour and is played in Thailand. The inaugural tournament was held in 2009 at the Santiburi Samui Country Club and the prize fund was US$300,000. Chinnarat Phadungsil won the tournament and won $47,550.
Winners
| Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|---|
| 2016 | Scott Hend | | 269 | −15 | 1 stroke | |
| 2015 | Prayad Marksaeng (2) | | 270 | −14 | 2 strokes | |
| 2014 | Thaworn Wiratchant (2) | | 272 | −12 | 1 stroke | |
| 2013 | Prayad Marksaeng | | 270 | −14 | 3 strokes | |
| 2012 | Thaworn Wiratchant | | 277 | −7 | 3 strokes | |
| 2011 | Chawalit Plaphol | | 273 | −11 | 2 strokes | |
| 2010 | Tetsuji Hiratsuka | | 273 | −11 | 1 stroke | |
| 2009 | Chinnarat Phadungsil | | 268 | −16 | 3 strokes | |
External links
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.