Qurghonteppa International Airport
| Qurghonteppa International Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: KQT – ICAO: UTDT | |||||||||||
| Summary | |||||||||||
| Airport type | Civil | ||||||||||
| Location | Kurgan Tyube | ||||||||||
| Coordinates | 37°51′44″N 068°51′46″E / 37.86222°N 68.86278°ECoordinates: 37°51′44″N 068°51′46″E / 37.86222°N 68.86278°E | ||||||||||
| Map | |||||||||||
![]() KQT Location of airport in Tajikistan | |||||||||||
| Runways | |||||||||||
| |||||||||||
Qurghonteppa International Airport (Tajik: Фурудгоҳи биналмилалӣ қрғонТаппа, Furudgohi binalmilalî qrğonTappa/Furudgohi вinalmilalī qrƣonTappa) is an airport in Kurgan Tyube, Tajikistan (IATA: KQT, ICAO: UTDT).
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Saravia | Charter: Saratov |
| Tajik Air | Moscow-Domodedovo[2] |
| VIM Airlines | Moscow-Domodedovo[3] |
Gallery
The terminal building.
Aerial view of the airport.
References
- ↑ AIP Tajikistan
- ↑ "«Таджик Эйр» приступает к выполнению полётов по маршруту Курган-тюбе - Москва". Tajik Air. Retrieved 21 October 2015.
- ↑ http://airlineroute.net/2014/12/01/nn-kqt-dec14/
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
