List of railway stations in India
A
List of Indian Railways stations name starting with 'A' alphabet
| Station Name | Station Code | State | Railway Zone | Elevation | Map |
|---|---|---|---|---|---|
| Abada | ABB | West Bengal | SER/South Eastern | 7 m | [1] |
| Abhaipur | AHA | Bihar | ER/Eastern | 52 m | [2] |
| Abhayapuri | AYU | Assam | NFR/Northeast Frontier | 45 m | [3] |
| Abohar | ABS | Punjab | NR/Northern | 186 m | [4] |
| Abu Road | ABR | Rajasthan | NWR/North Western | 260 m | [5] |
| Abutara Halt | ABW | West Bengal | NFR/Northeast Frontier Railway | 36 m | |
| Acharapakkam | ACK | Tamil Nadu | SR/Southern | 39 m | [6] |
| Acharya Narendra Dev | ACND | Uttar Pradesh | Northern | 104 m | |
| Achalganj | ACH | Uttar Pradesh | NR/Northern | 133 m | [7] |
| Achalpur | ELP | Maharashtra | CR/Central | 388 m | [8] |
| Achhalda | ULD | Uttar Pradesh | NCR/North Central | 147 m | [9] |
| Achhnera Junction | AH | Uttar Pradesh | NCR/North Central | 170 m | |
| Adarshnagar | AHO | Rajasthan | NWR/North Western | 472 m | |
| Adarshnagar Delhi | ANDI | Delhi | NR/Northern | 215 m | |
| Adas Road | ADD | Gujarat | WR/Western | 42 m | |
| Adesar | AAR | Gujarat | WR/Western | 35 m | |
| Adgaon Buzurg | ABZ | Maharashtra | SCR/South Central | 310 m | |
| Adilabad | ADB | Telangana | SCR/South Central | 248 m | |
| Adipur | AI | Gujarat | WR/Western | 35 m | |
| Adityapur | ADTP | Jharkhand | SER/South Eastern | 152 m | |
| Adoni | AD | Andhra Pradesh | SCR/South Central | 421 m | |
| Adra Junction | ADRA | West Bengal | SER/South Eastern Railway | 192 m | |
| Aduturai | ADT | Tamil Nadu | SR/Southern | 24 m | |
| Agartala | AGTL | Tripura | NFR/Northeast Frontier Railway | 25 m | |
| Agas | AGAS | Gujarat | WR/Western | 42 m | |
| Agasod | AGD | Madhya Pradesh | NCR/North Central | 427 m | |
| Aghwanpur | AWP | Uttar Pradesh | NR/Northern | 211 m | |
| Agomoni | AGMN | Assam | NFR/Northeast Frontier | 31 m | [10] |
| Agori Khas | AGY | Uttar Pradesh | NCR/North Central | 210 m | |
| Agra Cantonment | AGC | Uttar Pradesh | NCR/North Central | 174 m | |
| Agra City | AGA | Uttar Pradesh | NCR/North Central | 165 m | |
| Agra Fort | AF | Uttar Pradesh | NCR/North Central | 170 m | |
| Ahalyapur | AHLR | Uttar Pradesh | NER/North Eastern | 80 m | |
| Ahmadgarh | AHH | Punjab | NR/Northen | 252 m | |
| Ahmednagar | ANG | Maharashtra | CR/Central | 650 m | |
| Ahmedpur Junction | AMP | West Bengal | ER/Eastern Railway | 46 m | |
| Ahmedabad | ADI | Gujarat | WR/Western | 51 m | |
| Ahraura Road | ARW | Uttar Pradesh | NCR/North Central | 85 m | |
| Airoli | AIRL | Maharashtra | CR/Central | 8 m | |
| Aishbagh | ASH | Uttar Pradesh | NER/North Eastern | 122 m | |
| Ait | AIT | Uttar Pradesh | NCR/North Central | 154 m | |
| Aithal | ATMO | Uttarakhand | NR/Northen | 245 m | |
| Ajaibpur | AJR | Uttar Pradesh | NCR/North Central | 206 m | |
| Ajanti | ANI | Madhya Pradesh | WR/Western | 338 m | |
| Ajaraka | AIA | Rajasthan | NWR/North Western | 280 m | |
| Ajgain | AJ | Uttar Pradesh | NR/Northern | 128 m | |
| Ajhai | AJH | Uttar Pradesh | NFR/North Frontier | 184 m | |
| Ajit | AJIT | Rajasthan | NWR/North Western | 150 m | |
| Ajmer Junction | AII | Rajasthan | NWR/North Western | 464 m | |
| Ajni | AJNI | Maharashtra | CR/Central | 310 m | |
| Akalkot Road | AKOR | Maharashtra | CR/Central | 457 m | |
| Akaltara | AKT | Chhattisgarh | SECR/South Eastern Central | 284 m | |
| Akanapet | AKE | Andhra Pradesh | SCR/South Central | 566 m | |
| Akbarganj | AKJ | Uttar Pradesh | NR/Northern | 112 m | |
| Akbarpur | ABP | Uttar Pradesh | NR/Northern | 95 m | |
| Akividu | AKVD | Andhra Pradesh | SCR/South Central | 5 m | |
| Akodia | AKD | Madhya Pradesh | WR/Western | 460 m | |
| Akola Junction | AK | Maharashtra | CR/Central | 285 m | |
| Akolner | AKR | Maharashtra | CR/Central | 692 m | |
| Akona | AKW | Uttar Pradesh | NCR/North Central | 126 m | |
| Akot | AKOT | Maharashtra | SCR/South Central | 308 m | |
| Akurdi | AKRD | Maharashtra | CR/Central | 585 m | |
| Alamnagar | AMG | Uttar Pradesh | NR/Northern | 129 m | |
| Aler | ALER | Telangana | SCR/South Central | 368 m | |
| Algapur | ALGP | Assam | NFR/Northeast Frontier | 25 m | [11] |
| Algawan | AIG | Uttar Pradesh | NR/Northern | 151 m | |
| Alia Bada | ALB | Gujarat | WR/Western | 27 m | |
| Aligarh Junction | ALJN | Uttar Pradesh | NCR/North Central | 191 m | |
| Alipurduar | APD | West Bengal | NFR/Northeast Frontier | 49 m | |
| Alipurduar Junction | APDJ | West Bengal | NFR/Northeast Frontier Railway | 53 m | |
| Allahabad City | ALY | Uttar Pradesh | NER/North Eastern | 89 m | |
| Allahabad Junction | ALD | Uttar Pradesh | NCR/North Central | 100 m | |
| Alappuzha | ALLP | Kerala | SR/Southern | 8 m | |
| Almatti | LMT | Karnataka | SWR/South Western | 535 m | |
| Alnavar Junction | LWR | Karnataka | SWR/South Western | 567 m | |
| Alniya | ALNI | Rajasthan | WCR/Western Central | 333 m | |
| Aluabari Road | AUB | West Bengal | NFR/Northeast Frontier Railway | 69 m | |
| Alwar | AWR | Rajasthan | NWR/North Western | 273 m | |
| Aluva | AWY | Kerala | SR/Southern | 15 m | |
| Amalner | AN | Maharashtra | WR/Western | 187 m | |
| Amalsad | AML | Gujarat | WR/Western | 14 m | |
| Aman Vadi | AMW | Maharashtra | SCR/South Central | 420 m | |
| Amarpura | APA | Rajasthan | NWR/North Western | 468 m | |
| Amausi | AMS | Uttar Pradesh | NR/Northern | 126 m | |
| Amb Andaura | AADR | Himachal Pradesh | NR/Northern | 458 m | |
| Ambagaon | AGB | Odisha | ECoR/East Coast | 549 m | |
| Ambala Cantonment | UMB | Haryana | NR/Northern | 276 m | |
| Ambala City | UBC | Haryana | NR/Northern | 272 m | |
| Ambalappuzha | AMPA | Kerala | SR/Southern | 7 m | |
| Ambale | ABLE | Maharashtra | CR/Central | 729 m | |
| Ambari | ABX | Maharashtra | SCR/South Central | 329 m | |
| Ambari Falakata | ABFC | West Bengal | NFR/Northeast Frontier | 106 m | |
| Ambarnath | ABH | Maharashtra | CR/Central | 23 m | |
| Ambassa | ABSA | Tripura | NFR/Northeast Frontier | 90 m | |
| Ambasamudram | ASD | Tamil Nadu | SR/Southern | 81 m | |
| Ambattur | ABU | Tamil Nadu | SR/Southern | 19.18 m | |
| Ambaturai | ABI | Tamil Nadu | SR/Southern | 306 m | |
| Ambiapur | AAP | Uttar Pradesh | NCR/North Central | 140 m | |
| Ambika Kalna | ABKA | West Bengal | ER/Eastern | 14 m | |
| Ambikapur | ABKP | Chhattisgarh | SECR/South East Central | 615 m | |
| Ambikeshwar | ABE | Madhya Pradesh | NCR/North Central | 196 m | |
| Ambivli | ABY | Maharashtra | CR/Central | 18 m | |
| Ambli Road | ABD | Gujarat | WR/Western | 51 m | |
| Ambliyasan | UMN | Gujarat | WR/Western | 91 m | |
| Ambodala | AMB | Odisha | ECoR/East Coast | 373 m | |
| Ambur | AB | Tamil Nadu | SR/Southern | 332 m | |
| Amethi | AME | Uttar Pradesh | NR/Northern | 108 m | |
| Amgaon | AGN | Maharashtra | SECR/South Easr Central | 317 m | |
| Amguri | AGI | Assam | NFR/Northeast Frontier | 104 m | [12] |
| Amla Junction | AMLA | Madhya Pradesh | CR/Central | 733 m | |
| Amlai | AAL | Madhya Pradesh | SECR/South East Central | 494 m | |
| Amlakhurd | AMX | Madhya Pradesh | SCR/South Central | 323 m | |
| Amli | AMLI | Rajasthan | WCR/Western Central | 238 m | |
| Ammasandra | AMSA | Karnataka | SWR/South Western | 818 m | |
| Amoni | AONI | Assam | NFR/Northeast Frontier | 72 m | [13] |
| Amravati | AMI | Maharashtra | CR/Central | 341 m | |
| Amreli | AE | Gujarat | WR/Western | 127 m | |
| Amritsar Junction | ASR | Punjab | NR/Northen | 230 m | |
| Amritvel | AVL | Gujarat | WR/Western | 35 m | |
| Amroha | AMRO | Uttar Pradesh | NR/Northen | 216 m | |
| Anakapalle | AKP | Andhra Pradesh | SCR/South Central | 32 m | |
| Anand Junction | ANND | Gujarat | WR/Western | 44 m | |
| Anand Nagar | ANDN | Uttar Pradesh | NER/North Eastern | 86 m | |
| Anand Vihar | ANVR | Delhi | NR/Northen | 212 m | |
| Anandpur Sahib | ANSB | Punjab | NR/Northen | 297 m | |
| Anandtandavpur | ANP | Tamil Nadu | SR/Southern | 10 m | |
| Anantapur | ATP | Andhra Pradesh | SCR/South Central | 348 m | |
| Anaparti | APT | Andhra Pradesh | SCR/South Central | 19 m | |
| Anara | ANR | West Bengal | SER/South Eastern | 216 m | |
| Anas | ANAS | Gujarat | WR/Western | 289 m | |
| Andal Junction | UDL | West Bengal | ER/Eastern | 85 m | |
| Andheri | ADH | Maharashtra | WR/Western | 14 m | |
| Angadippuram | AAM | Kerala | SR/Southern | 46 m | |
| Angamaly | AFK | Kerala | SR/Southern | 17 m | |
| Angar | AAG | Maharashtra | CR/Central | 468 m | |
| Angul | ANGL | Odisha | ECoR/East Coastal Railway | 119 m | |
| Anipur | APU | Assam | NFR/Northeast Frontier | 40 m | [14] |
| Anjangaon | ANJ | Maharashtra | CR/Central | 347 m | [8] |
| Anjani | ANO | Maharashtra | KR/Konkan | 27 m | |
| Anjar | AJE | Gujarat | WR/Western | 53 m | |
| Anjhi Shahabad | AJI | Uttar Pradesh | NR/Northen | 149 m | |
| Ankai | ANK | Maharashtra | CR/Central | 622 m | |
| Ankleshwar Junction | AKV | Gujarat | WR/Western | 19 m | |
| Ankola | ANKL | Karnataka | KR/Konkan | 19 m | |
| Annanur | ANNR | Tamil Nadu | SR/Southern | 24.28 m | |
| Annavaram | ANV | Andhra Pradesh | SCR/South Central | 28 m | |
| Annigeri | NGR | Karnataka | SWR/South Western | 635 m | |
| Anpara | ANPR | Uttar Pradesh | ECR/East Central | 330 m | |
| Antah | ATH | Rajasthan | WCR/West Central | 249 m | |
| Antu | ANTU | Uttar Pradesh | NR/Northern | 101 m | |
| Anugraha Narayan Road | AUBR | Bihar | ECR/East Central | 104 m | |
| Anupgarh | APH | Rajasthan | NWR/North Western | 154 m | |
| Anuppur Junction | APR | Madhya Pradesh | SECR/South Eastern Central | 489 m | |
| Anupshahr | AUS | Uttar Pradesh | NWR/North Western | 205 m | |
| Aonla | AO | Uttar Pradesh | NR/Northen | 176 m | |
| Ara | ARA | Bihar | ECR/East Central | 63 m | |
| Arabagatta H | ABGT | Karnataka | SCR/South Central | 735 m | |
| Arakkonam Junction | AJJ | Tamil Nadu | SR/Southern railway | 92 m | |
| Araku | ARK | Andhra Pradesh | ECoR/East Coast | 925 m | |
| Aralvaymozhi | AAY | Tamil Nadu | SR/Southern | 78 m | |
| Arariya | ARR | Bihar | NFR/North East Frontier | 57 m | |
| Arariya Court | ARQ | Bihar | NFR/North East Frontier | 53 m | |
| Arasur | ARS | Tamil Nadu | SR/Southern | 6 m | |
| Aravalli Road | AVRD | Maharashtra | KR/Konkan | 108 m | |
| Arunachal | ARCL | Assam | NFR/Northeast Frontier | 22 m | [15] |
| Aravankadu | AVK | Tamil Nadu | SR/Southern | 1888 m | |
| Ariyalur | ALU | Tamil Nadu | SR/Southern | ||
| Argora | AOR | Jharkhand | SER/South Eastern | 642 m | [16] |
| Arjansar | AS | Rajasthan | NWR/North Western | 199 m | |
| Arnetha | ARE | Rajasthan | WCR/Western Central | 238 m | |
| Arni Road | ARV | Tamil Nadu | SR/Southern | 173 m | |
| Arsikere Junction | ASK | Karnataka | SWR/South Western | 815 m | |
| Aruppukottai | APK | Tamil Nadu | SR/Southern | 102 m | |
| Arvi | ARVI | Maharashtra | CR/Central | 303 m | |
| Aryankavu | AYV | Kerala | SR/Southern | 274 m | |
| Asafpur | AFR | Uttar Pradesh | NR/Northen | 186 m | |
| Asalpur Jobner | JOB | Rajasthan | NWR/North Western | 378 m | |
| Asangaon | ASO | Maharashtra | CR/Central | 77 m | |
| Asansol Junction | ASN | West Bengal | ER/Eastrn | 114 m | |
| Asaoti | AST | Haryana | NR/Northen | 200 m | |
| Ashok Nagar | ASKN | Madhya Pradesh | WCR/West Central | 502 m | |
| Asthal Bohar Junction | ABO | Haryana | NR/Northern | 223 m | |
| Aslana | ANA | Madhya Pradesh | WCR/West Central | 373 m | |
| Aslaoda | ASL | Madhya Pradesh | WR/Western | 490 m | |
| Asnoti | AT | Karnataka | KR/Konkan | 6 m | |
| Asokhar | AXK | Madhya Pradesh | NCR/North Central | 159 m | |
| Asranada | AAS | Rajasthan | NWR/North Western | 251 m | |
| Atari | ATT | Punjab | NR/Northen | 223 m | |
| Ataria | AA | Uttar Pradesh | NER/North Eastern | 138 m | |
| Atarra | ATE | Uttar Pradesh | NCR/North Central | 139 m | |
| Ateli | AEL | Haryana | NWR/North Western | 286 m | |
| Atgaon | ATG | Maharashtra | CR/Central | 147 m | |
| Athipattu | AIP | Tamil Nadu | SR/Southern | 7 m | |
| Athipattu Pudhunagar | AIPP | Tamil Nadu | SR/Southern | 4 m | |
| Atrampur | ARP | Uttar Pradesh | NR/Northen | 105 m | |
| Atrauli Road | AUR | Uttar Pradesh | NR/Northen | 190 m | |
| Atru | ATRU | Rajasthan | WCR/West Central | 288 m | |
| Attabira | ATS | Odisha | ECoR/East Coast | 162 m | |
| Attar | ATR | Madhya Pradesh | WR/Western | 273 m | |
| Attur | ATTR | Tamil Nadu | SR/Southern | 227 m | |
| Aujari | AJRE | Assam | NFR/Northeast Frontier | 60 m | [17] |
| Aulenda | AED | Uttar Pradesh | NCR/North Central | 179 m | |
| Aunrihar Junction | ARJ | Uttar Pradesh | NER/North Eastern | 79 m | |
| Aurangabad | AWB | Maharashtra | SCR/South Central | 558 m | |
| Auvaneswarem | AVS | Kerala | SR/Southern | 22 m | |
| Auwa | AUWA | Rajasthan | NWR/North Western | 265 m | |
| Avadi | AVD | Tamil Nadu | SR/Southern | 26.85 m | |
| Ayodhya | AY | Uttar Pradesh | NR/Northen | 98 m | |
| Azamgarh | AMH | Uttar Pradesh | NER/North Eastern | 81 m | |
| Azamnagar Road | AZR | Bihar | NFR/Northeast Frontier | 34 m | |
| Azara | AZA | Assam | NFR/Northeast Frontier | 51 m | [18] |
| Azimganj City | ACLE | West Bengal | ER/Eastern | 25 m | |
| Azimganj Junction | AZ | West Bengal | ER/Eastern | 26 m |
B
| Station Name | Station Code | State | Railway Zone | Elevation | Map |
|---|---|---|---|---|---|
| Babarpur | BBDE | Haryana | NR/Northen | 237 m | |
| Babatpur | BTP | Uttar Pradesh | |||
| Bebejia | BEE | Assam | |||
| Babhnan | BV | Uttar Pradesh | |||
| Babina | BAB | Madhya Pradesh | |||
| Babrala | BBA | Uttar Pradesh | |||
| Babugarh | BBO | Uttar Pradesh | |||
| Babupeth | BUPH | Maharashtra | |||
| Bacheli | BCHL | Chhattisgarh | |||
| Bachhrawan | bgl | Uttar Pradesh | |||
| Bachwara Junction | BCA | Bihar | |||
| Badmal | BUDM | Odisha | |||
| Baad | BAD | Uttar Pradesh | |||
| Badami | BDM | Karnataka | |||
| Badampahar | BMPR | Jharkhand | |||
| Badampudi | BPY | Andhra Pradesh | |||
| Badurpur Ghat | BPG | Assam | NFR/Northeast Frontier | 27 m | [19] |
| Badarpur Junction | BPB | Assam | NFR/Northeast Frontier | 23 m | [20] |
| Badausa | train | Uttar Pradesh | |||
| Badgam | BDGM | Jammu & Kashmir | 1668 m | ||
| Badhada | BDHA | Gujarat | |||
| Badhal | BDHL | Rajasthan | |||
| Badlapur | BUD | Maharashtra | CR/Central | ||
| Badli | BHD | Delhi | |||
| Badnapur | BDU | Maharashtra | |||
| Badnera Junction | BD | Maharashtra | |||
| Badshahnagar | BNZ | Uttar Pradesh | |||
| Badshahpur | BSE | Haryana | |||
| Badwasi | BWS | Rajasthan | |||
| Bagaha | BUG | Bihar | |||
| Bagalkot | BGK | Karnataka | |||
| Bagbahra | BGBR | Chhattisgarh | |||
| Bagetar | BF | Assam | NFR/Northeast Frontier | 515 m | [21] |
| Bagevadi Rd | BSRX | Karnataka | |||
| Baghauli | BGH | Uttar Pradesh | |||
| Baghora | BJQ | Madhya Pradesh | |||
| Bagra Tawa | BGTA | Madhya Pradesh | |||
| Bagri Nagar | BQN | ||||
| Bagri Sajjanpur | BGX | ||||
| Bagwali | BWB | ||||
| Bahadur Singh W | BSS | ||||
| Bahadurgarh | BGZ | Haryana | |||
| Bahadurpur | BPD | ||||
| Baheri | BHI | ||||
| Bahilpurwa | BIP | ||||
| Bahirkhand | BHAW | West Bengal | Eastern Railway | ||
| Bahjoi | BJ | ||||
| Bahraich | BRK | Uttar Pradesh | |||
| Baidyanathdham | BDME | Jharkhand | |||
| Baihata Chariali | BIZ | Assam | NFR/Northeast Frontier | 55 m | [22] |
| Baiguda | BGUA | Odisha | |||
| Baijnathpur | BYP | ||||
| Baikunthpur Rd | BRH | Chhattisgarh | |||
| Bainchi / Boinchi | BOI | West Bengal | ER/Eastern Railway | ||
| Bairabi (Bhairabi) | BHRB | Mizoram | NFR/Northeast Frontier | 48 m | [23] |
| Bairapur | BIP | Madhya Pradesh | |||
| Bairagnia | BGU | ||||
| Baitalpur | BALR | ||||
| Bajva | BJW | ||||
| Bakhtiyarpur Junction | BKP | Bihar | |||
| Bakra Road | BK | Rajasthan | |||
| Balaghat | BTC | Madhya Pradesh | |||
| Balamau Junction | BLM | Uttar Pradesh | |||
| Balangir | BLGR | Odisha | |||
| Balasore | BLS | Odisha | |||
| Balauda Takun | BLDK | ||||
| Balawala | BLWL | ||||
| Balawali | BLW | ||||
| Balharshah | BPQ | Maharashtra | |||
| Baliakheri | BAE | ||||
| Balikotia | BKS | Assam | NFR/Northeast Frontier | 67 m | [24] |
| Balipara | BVU | Assam | |||
| Ballabhgarh | BVH | Haryana | |||
| Balli | BLLI | ||||
| Ballia | BUI | Uttar Pradesh | |||
| Ballupur | BAPR | Uttar Pradesh | |||
| Bally | BLY | West Bengal | ER/Eastern Railway | ||
| Ballygunge Junction | BLN | West Bengal | |||
| Balrampur | BLP | Madhya Pradesh | |||
| Balsamand | BLSD | ||||
| Balugan | BALU | Odisha | |||
| Balwa | WAB | ||||
| Balwara | BAWA | Rajasthan | |||
| Bamangachhi | BMG | West Bengal | ER/Eastern Railway | ||
| Bamanheri | BMHR | ||||
| Bamhani | BMW | ||||
| Bamla | BMLL | Haryana | |||
| Bamnia | BMI | ||||
| Bamsin | BMSN | Rajasthan | |||
| Bamra | BMB | Odisha | |||
| Bamsin | BMSN | ||||
| Bamuni Gaon | BGMN | Assam | NFR/Northeast Frontier | 48 m | [25] |
| Banahi | BYN | ||||
| Banapura | BPF | Madhya Pradesh | |||
| Banar | BNO | Rajasthan | |||
| Banarhat | BNQ | West Bengal | ER/Eastern Railway | ||
| Banas | BNS | Rajasthan | |||
| Banaswadi | BAND | [Karnataka] | SWR/South Western Railway | ||
| Banasandra | BSN | Karnataka | SWR/South Western Railway | ||
| Banbasa | BNSA | ||||
| Banda Junction | BNDA | Uttar Pradesh | |||
| Bandakpur | BNU | ||||
| Bandanwara | BDW | Rajasthan | |||
| Bandarkhal | BXK | Assam | NFR/Northeast Frontier | 104 m | [26] |
| Bandel Junction | BDC | West Bengal | ER/Eastern Railway | ||
| Bandh Bareta | BR | ||||
| Bandikui Junction | BKI | Rajasthan | |||
| Bandra | BA | Maharashtra | WR/Western/Harbour (CR) | ||
| Bandra Terminus | BDTS | Maharashtra | WR/Western | ||
| Bangalore Cantonment | BNC | Karnataka | SWR/South Western Railway | ||
| Bangalore City Junction | SBC | Karnataka | SWR/South Western Railway | [27] | |
| Bangalore East | BNCE | Karnataka | SWR/South Western Railway | ||
| Bangarapet | BWT | Karnataka | SWR/South Western Railway | ||
| Bangarapet | BWY | Karnataka | SWR/South Western Railway | ||
| Bangrod | BOD | ||||
| Bani | BANI | ||||
| Baniya Sanda DH | BSDA | ||||
| Bankata | BTK | ||||
| Bankura | BQA | West Bengal | ER/Eastern Railway | ||
| Bankura | BQK | West Bengal | ER/Eastern Railway | ||
| Banmankhi Junction | BNKI | Bihar | |||
| Banmor | BAO | ||||
| Bansdih Road | BCD | ||||
| Banshlai Bridge | BSBR | ||||
| Bansi Paharpur | BIQ | ||||
| Bansipur | BSQP | ||||
| Banasthali Niwai | BNLW | Rajasthan | |||
| Banta Raghunathgarh | BGG | ||||
| Bantawala | BNTL | Karnataka | |||
| Banthra | BTRA | ||||
| Banwali | BWC | ||||
| Baori Thikria | BOTI | ||||
| Bapatla | BPP | Andhra Pradesh | |||
| Bar | BAR | ||||
| Bara Jamda | BJMD | Jharkhand | |||
| Barabanki Junction | BBK | Uttar Pradesh | |||
| Barabhum | BBM | West Bengal | ER/Eastern Railway | ||
| Barbil | BBN | Odisha | |||
| Baradwar | BUA | ||||
| Baragaon | BNM | ||||
| Barahu | BRHU | Assam | NFR/Northeast Frontier | 58 m | [28] |
| Baraigram Junction | BRGM | Assam | NFR/Northeast Frontier | 24 m | [29] |
| Barakar | BRR | West Bengal | ER/Eastern Railway | ||
| Baral | BARL | ||||
| Baramati | BRMT | Maharashtra | |||
| Baran | BAZ | Rajasthan | |||
| Baranagar | BARN | West Bengal | ER/Eastern Railway | ||
| Barara | RAA | Haryana | |||
| Barasat Junction | BT | West Bengal | ER/Eastern Railway | ||
| Barauni Junction | BJU | Bihar | |||
| Barbatpur | BBTR | ||||
| Barchi Road | BCRD | ||||
| Barddhaman Junction | BWN | West Bengal | ER/Eastern Railway | ||
| Bardoli | BIY | Gujarat | |||
| Bareilly | BE | Uttar Pradesh | Northern Railways | ||
| Bareilly | BRY | Uttar Pradesh | North Eastern Railways | ||
| Bareilly Cantt | BRYC | Uttar Pradesh | Northern Railways | ||
| Barejadi | BJD | ||||
| Bareta | BRZ | ||||
| Bareth | BET | Madhya Pradesh | |||
| Bargarh Road | BRGA | Odisha | |||
| Bargawan | BRGW | ||||
| Barh | BARH | Bihar | |||
| Barhan | BRN | ||||
| Barharwa Junction | BHW | Jharkhand | ECR/East Central Railway | ||
| Barhiya | BRYA | Bihar | |||
| Barhni | BNY | Uttar Pradesh | |||
| Bari Brahman | BBMN | Jammu & Kashmir | |||
| Bariarpur | BUP | Bihar | |||
| Barkakana | BRKA | Jharkhand | |||
| Barkur | BKJ | Karnataka | KRCL | ||
| Barlai | BLAX | ||||
| Barmer | BME | Rajasthan | NWR/Notrh Western Railway | ||
| Barnagar | BNG | West Bengal | ER/Eastern Railway | ||
| Barnala | BNN | Punjab | |||
| Barog | BOF | Himachal Pradesh | |||
| Barpali | BRPL | Odisha | |||
| Barpeta Road | BPRD | Assam | NFR/Northeast Frontier | 51 m | [30] |
| Barrackpore | BP | West Bengal | ER/Eastern Railway | ||
| Barsathi | BSY | ||||
| Barsi Takli | BSQ | Maharashtra | |||
| Barsi Town | BTW | Maharashtra | |||
| Barsoi Junction | BOE | Bihar | |||
| Barsola | BZO | ||||
| Barsuan | BXF | Odisha | |||
| Bartara | BTRA | Uttar Pradesh | |||
| Baruva | BAV | ||||
| Baruipur Junction | BRP | West Bengal | |||
| Barwa Sagar | BWR | ||||
| Barwadih Junction | BRWD | Jharkhand | |||
| Barwaha | BWW | ||||
| Barya Ram | BYHA | ||||
| Basai | BZY | ||||
| Basar | BSX | Telangana | |||
| Basbari | BSI | Assam | NFR/Northeast Frontier | 47 m | [31] |
| Basharatganj | BTG | ||||
| Basi Kiratpur | BSKR | ||||
| Basin Bridge | BBQ | Tamil Nadu | SR/Southern | 7 m | |
| Basmat | BMF | Maharashtra | |||
| Basni | BANE | Rajasthan | |||
| Bassi Pathana | BSPN | Punjab | |||
| Basta | BTS | Odisha | SER/South Eastern Railway | ||
| Basti | BST | Uttar Pradesh | |||
| Basugaon | BSGN | Assam | NFR/Northeast Frontier | 53 m | [32] |
| Baswa | BU | ||||
| Batadrowa Road | BTDR | Assam | NFR/Northeast Frontier | 69 m | [33] |
| Batala Junction | BAT | Punjab | |||
| Bauria Junction | BVA | West Bengal | SER/South Eastern Railway | ||
| Bavla | VLA | ||||
| Bawal | BWL | Haryana | |||
| Bawani Khera | BWK | Haryana | |||
| Bayana Junction | BXN | Rajasthan | |||
| Baytu | BUT | ||||
| Bazida Jatan | BZJT | Haryana | |||
| Bazpur | BPZ | Uttarakhand | |||
| Bazurghat | BZGT | Assam | NFR/Northeast Frontier | 37 m | [34] |
| Beas | BEAS | Punjab | |||
| Beawar | BER | Rajasthan | |||
| Begunkodor | West BengalER/Eastern Railway | ||||
| Bedetti | BVV | ||||
| Begampet | BMT | Telangana | |||
| Begu Sarai | BGS | Bihar | |||
| Behtagokul | BEG | ||||
| Behula | West Bengal | ER/Eastern Railway | |||
| Bejnal | BJN | ||||
| Bela Tal | BTX | Uttar Pradesh | |||
| Belampalli | BPA | Telangana | |||
| Belapur | BAP | Maharashtra | CR/Central Railways | ||
| Belgahna | BIG | ||||
| Belgharia | BEL | WEST BENGAL | |||
| Belgaum | BGM | Karnataka | SWR/South Western Railway | ||
| Belha | BYL | ||||
| Bellary Junction | BAY | Karnataka | SWR/South Western Railway | ||
| Bellary Cantonment | BYC | Karnataka | SWR/South Western Railway | ||
| Belpahar | BPH | Odisha | |||
| Belrayan | BXM | ||||
| Belsiri | BLRE | ||||
| Belthara Road | BLTR | Uttar Pradesh | |||
| Belur | BEQ | ||||
| Belvandi | BWD | ||||
| Beohari | BEHR | Madhya Pradesh | |||
| Berchha | BCH | Madhya Pradesh | |||
| Berhampore Court | BPC | West Bengal | ER/Eastern Railway | ||
| Brahmapur | BAM | Odisha | |||
| Besroli | BSRL | ||||
| Betavad | BEW | ||||
| Bettiah | BTH | Bihar | |||
| Betul | BZU | Madhya Pradesh | |||
| Bhabhar | BAH | ||||
| Bhabua Road | BBU | Bihar | ECR/East Central Railway | ||
| Bhachau | BCO | Gujarat | |||
| Bhachau BG | BCOB | Gujarat | |||
| Bhadan | BDN | Uttar Pradesh | NCR/North Central Railway | ||
| Bhadaura | BWH | ||||
| Bhadbhadaghat | BVB | ||||
| Bhadli | BDI | ||||
| Bhadohi | BOY | Uttar Pradesh | |||
| Bhadra | BHD | Rajasthan | |||
| Bhadrachalam Road | BDCR | Telangana | |||
| Bhadrak | BHC | Odisha | |||
| Bhadran | Gujarat | ||||
| Bhadravati | BDVT | Karnataka | SWR/South Western Railway | ||
| Bhadroli | BBY | ||||
| Bhaga Junction | VAA | ||||
| Bhagalpur | BGP | Bihar | |||
| Bhagat Ki Kothi | BGKT | Rajasthan | NWR/North Western Railway | ||
| Bhagega | BAGA | ||||
| Bhagtanwala | BGTN | ||||
| Bhagwanpur | BNR | ||||
| Bhagwanpura | BGPR | ||||
| Bhaini Khurd | BZK | Haryana | |||
| Bhairongarh | BOG | ||||
| Bhakti Nagar | BKNG | Gujarat | 129.63 | ||
| Bhalki | BHLK | Karnataka | SCR/South Central Railway | ||
