Ramillies, Nord
| Ramillies | ||
|---|---|---|
![]() | ||
| ||
![]() Ramillies | ||
|
Location within Hauts-de-France region ![]() Ramillies | ||
| Coordinates: 50°12′22″N 3°15′41″E / 50.2061°N 3.2614°ECoordinates: 50°12′22″N 3°15′41″E / 50.2061°N 3.2614°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Cambrai-Est | |
| Intercommunality | Sensescaut | |
| Government | ||
| • Mayor (2008–2014) | Emile Etuin | |
| Area1 | 5.11 km2 (1.97 sq mi) | |
| Population (1999)2 | 514 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59492 / 59161 | |
| Elevation |
39–81 m (128–266 ft) (avg. 42 m or 138 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ramillies is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Ramillies are blazoned : Azure, a wyvern Or, langued gules. (Bévillers, Honnechy, Ramillies and Wambaix use the same arms.) |
See also
References
| Wikimedia Commons has media related to Ramillies (France). |
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

_Nord-France.svg.png)

