Rattenkirchen
| Rattenkirchen | ||
|---|---|---|
| ||
![]() Rattenkirchen | ||
Location of Rattenkirchen within Mühldorf am Inn district ![]() | ||
| Coordinates: 48°15′N 12°19′E / 48.250°N 12.317°ECoordinates: 48°15′N 12°19′E / 48.250°N 12.317°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Mühldorf am Inn | |
| Municipal assoc. | Heldenstein | |
| Government | ||
| • Mayor | Rupert Aigner (CSU) | |
| Area | ||
| • Total | 19.87 km2 (7.67 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 969 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 84431 | |
| Dialling codes | 08082, 08636 | |
| Vehicle registration | MÜ | |
Rattenkirchen is a municipality in the district of Mühldorf in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


