Re:Release
| Re:Release | ||||
|---|---|---|---|---|
![]() | ||||
| Compilation album by Juggaknots | ||||
| Released | February 25, 2003 | |||
| Genre | Hip hop | |||
| Length | 60:57 | |||
| Label | Third Earth Music, Amalgam Digital, Matic Records | |||
| Juggaknots chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| AllMusic | |
| Pitchfork Media | (8.2/10)[2] |
| SF Weekly | (favorable)[3] |
Re:Release is a 2003 compilation album by American hip hop group Juggaknots. It includes Clear Blue Skies and 11 additional tracks.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "The Hunt Is On" | 0:33 |
| 2. | "Trouble Man" | 4:38 |
| 3. | "Jivetalk" | 5:09 |
| 4. | "Watch Ya Head (Remix)" | 1:30 |
| 5. | "Epiphany" | 4:05 |
| 6. | "The Circle (Pt. II)" | 1:12 |
| 7. | "The Circle (Pt. I)" | 2:43 |
| 8. | "Who Makes It Hot" (featuring Adagio) | 4:36 |
| 9. | "Romper Room" | 4:24 |
| 10. | "Come Along" | 0:54 |
| 11. | "Loosifa" | 5:11 |
| 12. | "A Rainy Saturday" | 1:21 |
| 13. | "Sex Type Thang" | 5:01 |
| 14. | "You Gotta Do One of These Songs" | 3:39 |
| 15. | "Projections" | 1:11 |
| 16. | "Iām Gonna Kill You" | 4:05 |
| 17. | "Luvamaxin" | 1:46 |
| 18. | "Clear Blue Skies (Remix)" | 4:12 |
| 19. | "Up at the Stretch Armstrong WKCR Radio Show" (Hosted by Bobbito) | 0:52 |
| 20. | "Clear Blue Skies" | 3:55 |
References
- ā Kristel, Todd. "Juggaknots - Clear Blue Skies". AllMusic. Retrieved November 2, 2011.
- ā Kallman, Matt (April 28, 2003). "Juggaknots: Re:Release: Clear Blue Skies". Pitchfork Media. Retrieved November 2, 2011.
- ā Doherty, Greg (April 2, 2003). "Juggaknots - Re:release". SF Weekly. Retrieved March 18, 2015.
External links
This article is issued from Wikipedia - version of the 3/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
