Regina Rosemont
![]() | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Saskatchewan | ||
| MLA |
| ||
| First contested | 1975 | ||
| Last contested | 2016 | ||
| Demographics | |||
| Census divisions | Division 6 | ||
| Census subdivisions | Regina | ||
Regina Rosemont is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada.
Members of the Legislative Assembly
- Bill Allen, NDP (1975–1982)
- Gordon Dirks, PC (1982–1986)
- Robert Lyons, NDP (1986–1991)
- 1995–2003 Regina Rosemont was split between Regina Elphinstone and Regina Sherwood
- Joanne Crofford, NDP (2003–2007)
- Trent Wotherspoon, NDP (2007–present)
Election results
| Saskatchewan general election, 2016 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| New Democratic | Trent Wotherspoon | 3,994 | 53.95 | -0.90 | ||||
| Saskatchewan | Kevin Dureau | 3,101 | 41.88 | -0.33 | ||||
| Liberal | Reid A. L. Hill | 162 | 2.18 | +2.18 | ||||
| Green | Sara Piotrofsky | 146 | 1.97 | -0.04 | ||||
| Total valid votes | 7,403 | 100.0 | ||||||
| Eligible voters | – | |||||||
| Source: Elections Saskatchewan[1][2] | ||||||||
| Saskatchewan general election, 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| New Democratic | Trent Wotherspoon | 3567 | 54.85 | +1.4 | ||||
| Saskatchewan | Tony Fiacco | 2745 | 42.21 | +7.38 | ||||
| Green | Allan Kirk | 191 | 1.93 | -0.94 | ||||
| Total | 100.00 | |||||||
| Saskatchewan general election, 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| New Democratic | Trent Wotherspoon | 4,026 | 53.45 | -8.61 | ||||
| Saskatchewan | Tony Fiacco | 2,624 | 34.83 | +13.14 | ||||
| Liberal | Jeff Raymond | 667 | 8.85 | -5.69 | ||||
| Green | Victoria Nelson | 216 | 2.87 | +1.76 | ||||
| Total | 7,533 | 100.00 | ||||||
| Saskatchewan general election, 2003 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| New Democratic | Joanne Crofford | 4,226 | 62.06 | – | ||||
| Saskatchewan | Morris Elfenbaum | 1,477 | 21.69 | – | ||||
| Liberal | Sherry Banadyga | 990 | 14.54 | – | ||||
| New Green | Victor Lau | 76 | 1.11 | – | ||||
| Progressive Conservative | Vanessa Slater | 41 | 0.60% | – | ||||
| Total | 6,810 | 100.00 | ||||||
References
- ↑ "Register of Official Candidates by Constituency - March 19 - FINAL" (PDF). Elections Saskatchewan. 19 March 2016. Retrieved 23 March 2016.
- ↑ "2016 General Election Results". Elections Saskatchewan. 4 April 2016. Retrieved 8 November 2016.
External links
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
