Reginald Richardson
For the Australian cricketer, see Reginald Richardson (cricketer).
| Personal information | |||
|---|---|---|---|
| Date of birth | March 1, 1990 | ||
| Place of birth | St. Vincent and Grenadines | ||
| Height | 6 ft 5 in (1.96 m) | ||
| Playing position | Centre back | ||
| Club information | |||
Current team | Oulun Palloseura | ||
| Number | 4 | ||
| Youth career | |||
| 2006– | Pastures United FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Pastures United FC | 33 | |
| 2013– | Oulun Palloseura | 26 | (4) |
| National team‡ | |||
| 2010– | Saint Vincent and the Grenadines | 28 | (1) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Reginald Richardson (born 1 March 1990) is a Vincentian professional footballer who plays for Oulun Palloseura in Finland and the Saint Vincent and the Grenadines national team.
References
External links
- Reginald Richardson at National-Football-Teams.com
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.