Regla Bell
| Regla Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Regla Maritza Bell MacKenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
July 6, 1970 Havana, Cuba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown | Santa Cruz de Tenerife, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spike | 326 cm (128 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | 313 cm (123 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Outside Hitter/Opposite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current club | Free agent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated: January 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regla Maritza Bell MacKenzie (July 6, 1970 in Havana) is a volleyball player from Cuba who won the gold medal three times at the Olympic Games from 1992–2000, and the World Championship in 1998 with the Cuban national team.[1]
She plays for the Spanish team Fígaro Peluqueros Tenerife for the 2010/2011 season.[2]
Career
She won three gold medals in a row at the Summer Olympics, in 1992, 1996 and 2000. She won two gold medals in a row at the FIVB Women's World Championships, in 1994, and 1998. She also won four gold medals in a row at the FIVB Women's World Cup, in 1989, 1991, 1995, and 1999.
For the regular season of the 2008/2009 Spanish Superliga, Bell was elected MVP and Best Scorer after hitting 439 kills during that regular league.[3]
Bell played for São Caetano/Blausiegel in Brazil for the 2009/2010 season.[4] She played for the Indonesian club Monokwari Valeria during the 2012-2013 season of the Indonesian volleyball league and later signed up for a two-month contract with PLDT HOME TVolution a Philippine volleyball team which participated at the 2014 Asian Women's Club Volleyball Championship.[5]
Clubs
-
Ciudad Habana (1991–1997) -
Assid Ester Napoli (1998) -
Despar Perugia (1998–2000) -
UCAM Murcia (2002–2004) -
Grupo 2002 Murcia (2005–2006) -
Promociones Percan (2006–2007) -
Ciudad Las Palmas G.C. Cantur (2007–2009) -
São Caetano/Blausiegel (2009–2010) -
Fígaro Peluqueros Tenerife (2010–2011) -
Nuchar Eurochamp Murillo (2011–2012) -
Manokwari Valeria (2012–2013) -
PLDT HOME TVolution (2014)
Awards
Individuals
- 2009 Spanish Superliga Regular Season "Most Valuable Player"
- 2009 Spanish Superliga Regular Season "Best Scorer"
Clubs
- 1999 Italian Cup -
Champion, with Despar Perugia
References
- ↑ ADN. "Regla Bell, primer fichaje del Tenerife 2009-2010" (in Spanish). Retrieved 2011-01-09.
- ↑ Tenerife Deportivo. "Regla Bell, MVP de la jornada" (in Spanish). Retrieved 2011-01-09.
- ↑ RFEVB. "Regla Bell, MVP de la fase regular de la SFV" (in Spanish). Retrieved 2011-01-09.
- ↑ UOL. "Tricampeã olímpica, Regla Bell reforça vôlei do São Caetano" (in Portuguese). Retrieved 2011-01-09.
- ↑ http://www.volleywood.net/volleyball-related-news/volleyball-news-north-america/cuban-lefty-regla-bell-needs-help-2/
