Renfrew station
| SkyTrain station | |||||||||||
![]() | |||||||||||
| Location | 2998 Hebb Avenue, Vancouver | ||||||||||
| Coordinates | 49°15′32″N 123°02′43″W / 49.25889°N 123.04528°WCoordinates: 49°15′32″N 123°02′43″W / 49.25889°N 123.04528°W | ||||||||||
| Owned by | BC Ministry of Transportation, TransLink | ||||||||||
| Platforms | Side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | RE | ||||||||||
| Fare zone | 1 | ||||||||||
| History | |||||||||||
| Opened | August 31, 2002 | ||||||||||
| Traffic | |||||||||||
| Passengers (2011[1]) | 7,417 | ||||||||||
| Services | |||||||||||
| |||||||||||
Renfrew is a SkyTrain station on the Millennium Line in east Vancouver, located on Renfrew Street and 12th Avenue North of Grandview Highway.
Bus service
- 16 Arbutus/29th Avenue Station[2]
References
- ↑ "2011 SkyTrain Station Counts". TransLink. Retrieved August 10, 2016.
- ↑ TransLink (September 2016). Renfrew Station (PDF) (Map). Retrieved 19 November 2016.
External links
Media related to Renfrew Station at Wikimedia Commons
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
