Resonance (LuvBug song)
| "Resonance" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single by LuvBug featuring Talay Riley | ||||||||||
| Released | 3 October 2014 | |||||||||
| Recorded | 2014 | |||||||||
| Genre | Dance | |||||||||
| Length | 3:26 | |||||||||
| Label | Polydor | |||||||||
| LuvBug singles chronology | ||||||||||
| ||||||||||
| ||||||||||
"Resonance" is the debut single from British dance group LuvBug featuring vocals from British singer Talay Riley produced by Pantha. It was released as a digital download on 5 October 2014 in the United Kingdom. The song has peaked to number 13 on the UK Singles Chart.
Track listing
| Digital download – single | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Resonance" (featuring Talay Riley) | 3:26 |
| Digital download – EP | ||
|---|---|---|
| No. | Title | Length |
| 1. | "Resonance" (MNEK Remix) | 4:16 |
| 2. | "Resonance" (Friend Within Remix) | 5:51 |
| 3. | "Resonance" (The White N3rd Remix) | 3:56 |
| 4. | "Resonance" (Dexcell Remix) | 5:30 |
Charts
| Chart (2014) | Peak position |
|---|---|
| Scotland (Official Charts Company)[1] | 10 |
| UK Singles (Official Charts Company)[2] | 13 |
| UK Dance (Official Charts Company)[3] | 4 |
Release history
| Region | Date | Format | Label |
|---|---|---|---|
| Ireland | 3 October 2014 | Digital download | Polydor |
| United Kingdom | 5 October 2014 |
References
- ↑ "Archive Chart: 2014-10-18". Scottish Singles Top 40. Retrieved 12 October 2014.
- ↑ "Archive Chart: 2014-10-18" UK Singles Chart. Retrieved 12 October 2014.
- ↑ "Archive Chart: 2014-10-18" UK Dance Chart. Retrieved 12 October 2014.
This article is issued from Wikipedia - version of the 2/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.