Reykjavík Marathon

Finish line of the Reykjavík Marathon 2011
The Reykjavík Marathon (Icelandic: Reykjavíkurmaraþon) is an annual marathon set in Reykjavík, Iceland, held to coincide with the city's Cultural Night Festival in mid-August. It has taken place every year since 1984.[1] Along with the full marathon a half marathon and several races of shorter distances are arranged. In 2011 a total of 12,481 people competed in the various events that were held,[2] 595 solely in the full marathon.[3]
Since 2006 the marathon has been sponsored by the Icelandic bank Íslandsbanki, known as Glitnir between 2006 and 2009.
Past winners (men)
Key: Course record
Marathon
| Year | Men's winner | Nationality | Time (h:m:s) |
|---|---|---|---|
| 2016 | David Le Porho | | 2:29:45 |
| 2015 | Bartosz Olszewski | | 2:29:30 |
| 2014 | Matthew Pelletier | | 2:18:00 |
| 2013 | James Buis | | 2:33:49 |
| 2012 | Arnar Pétursson | | 2:41:06 |
| 2011 | Arnar Pétursson | | 2:44:18 |
| 2010 | Björn Margeirsson | | 2:33:57 |
| 2009 | David Kirkland | | 2:28:48 |
| 2008 | David Kirkland | | 2:32:52 |
| 2007 | Simon Tanui | | 2:24:00 |
| 2006 | Jiri Wallenfels | | 2:33:27 |
| 2005 | Mans Höiom | | 2:29:10 |
| 2004 | Mans Höiom | | 2:26:34 |
| 2003 | Peter Vail | | 2:41:07 |
| 2002 | Piotr Uciechowski | | 2:45:25 |
| 2001 | Bruce Kilulai | | 2:28:14 |
| 2000 | Charles Hubbard | | 2:34:12 |
| 1999 | Ryan Board | | 2:48:12 |
| 1998 | Daniel Rathbone | | 2:31:39 |
| 1997 | Toby Tanser | | 2:27:07 |
| 1996 | Hugh Jones | | 2:24:16 |
| 1995 | Hugh Jones | | 2:29:26 |
| 1994 | Pavel Kryska | | 2:22:41 |
| 1993 | Ceslovas Kundrotas | | 2:17:06 |
| 1992 | Ieuan Ellis | | 2:19:01 |
| 1991 | Kevin Brown | | 2:32:32 |
| 1990 | Jeremy Hall | | 2:24:07 |
| 1989 | Robin Nash | | 2:25:49 |
| 1988 | Borut Podgornik | | 2:27:27 |
| 1987 | James Doig | | 2:19:46 |
| 1986 | Boudjenane Chaibi | | 2:20:30 |
| 1985 | Josef Hermann | | 2:30:04 |
| 1984 | Sigurdur-Petur Sigmundsson | | 2:28:57 |
Half Marathon
| Year | Men's winner | Time (h:m:s) |
|---|---|---|
| 2016 | | 1:10:04 |
| 2015 | | 1:09:35 |
| 2014 | | 1:08:44 |
| 2013 | | 1:07:40 |
| 2012 | | 1:09:23 |
| 2011 | | 1:05:35 |
| 2010 | | 1:16:11 |
| 2009 | | 1:13:30 |
| 2008 | | 1:07:28 |
| 2007 | | 1:04:09 |
Past winners (women)
Key: Course record
Marathon
| Year | Women's winner | Nationality | Time (h:m:s) |
|---|---|---|---|
| 2016 | Betty Bohane | | 3:06:27 |
| 2015 | Kaisa Kukk | | 2:53:09 |
| 2014 | Sarah Brown | | 3:01:47 |
| 2013 | Melanie Staley | | 2:55:14 |
| 2012 | Mary Brown | | 3:04:03 |
| 2011 | Veronika S. Bjarnardóttir | | 3:02:42 |
| 2010 | Rannveig Oddsdóttir | | 2:57:33 |
| 2009 | Veronika S. Bjarnadóttir | | 3:08:18 |
| 2008 | Rozalyn Alexander | | 3:01:01 |
| 2007 | Sarah Kathryn Knudson | | 3:21:19 |
| 2006 | Nathalie Freyling | | 3:34:31 |
| 2005 | Bryndís Ernstsdóttir | | 2:55:39 |
| 2004 | Kate Davis | | 2:59:51 |
| 2003 | Sonya Anderson | | 3:04:11 |
| 2002 | Rannveig Oddsdóttir | | 3:12:13 |
| 2001 | Britta Homer | | 3:13:41 |
| 2000 | Jackie Bale | | 3:20:37 |
| 1999 | Ida Mitten | | 2:56:15 |
| 1998 | Lorraine Masuoka | | 2:45:45 |
| 1997 | Ruth Kingsborough | | 2:51:35 |
| 1996 | Angharad Mair | | 2:38:47 |
| 1995 | Carolyn Hunter-Rowe | | 2:56:40 |
| 1994 | Kim-Marie Goff | | 2:47:27 |
| 1993 | Elisabeth Singer | | 2:55:07 |
| 1992 | Anna Jeeves | | 3:21:28 |
| 1991 | Sandra Bentley | | 2:48:38 |
| 1990 | Susan Shield | | 2:59:58 |
| 1989 | Wilma Rusman | | 2:47:25 |
| 1988 | Connie Eriksen | | 3:00:54 |
| 1987 | Mae Ann Garthy | | 3:59:37 |
| 1986 | Carol Macario | | 2:58:09 |
| 1985 | Leslie Watson | | 2:52:44 |
| 1984 | Leslie Watson | | 2:53:47 |
Half Marathon
| Year | Women's winner | Time (h:m:s) |
|---|---|---|
| 2016 | | 1:24:32 |
| 2015 | | 1:22:39 |
| 2014 | | 1:23:36 |
| 2013 | | 1:22:57 |
| 2012 | | 1:23:00 |
| 2011 | | 1:24:05 |
| 2010 | | 1:26:55 |
| 2009 | | 1:23:09 |
| 2008 | | 1:23:19 |
| 2007 | | 1:17:30 |
Homepage
References
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.