Ribair Rodríguez
This name uses Spanish naming customs: the first or paternal family name is Rodríguez and the second or maternal family name is Pérez.
| Personal information | |||
|---|---|---|---|
| Full name | Ribair Rodríguez Pérez | ||
| Date of birth | 4 October 1987 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Defensive Midfielder | ||
| Club information | |||
Current team | UdeG | ||
| Number | 5 | ||
| Youth career | |||
| Danubio | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2009 | Danubio | 84 | (4) |
| 2010–2011 | Tigre | 22 | (0) |
| 2011–2012 | Belgrano | 46 | (2) |
| 2012–2013 | Siena | 8 | (0) |
| 2013 | → Boca Juniors (loan) | 22 | (1) |
| 2014– | Santos Laguna | 18 | (0) |
| 2015– | → UdeG (loan) | 4 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 August 2015. | |||
Ribair Rodríguez Pérez (born 4 October 1987 in Montevideo) is a Uruguayan footballer currently playing for Leones Negros in the Ascenso MX.
Titles
External links
- Ribair Rodríguez Liga MX stats at Medio Tiempo.com (Spanish)
- Profile at BDFA
- Ribair Rodríguez profile at Soccerway
This article is issued from Wikipedia - version of the 5/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.