Robert Taylor (cricketer, born 1989)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Robert Meadows Lombe Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
21 December 1989 Northampton, Northamptonshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Tails[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 51) | 8 March 2013 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 26 January 2016 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 37) | 16 November 2013 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 12 March 2016 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | Loughborough MCCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–present | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 28 August 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Meadows Lombe Taylor (born 21 December 1989) is an English-born cricketer who plays international cricket for Scotland. Taylor is a left-handed batsman who bowls left-arm medium pace. He was born in Northampton, Northamptonshire.
Early career
Taylor was educated at Harrow School,[2] before coming attending Loughborough University to study for a degree in Sports Management.[1] While at Loughborough University, he made his first-class debut for Loughborough MCCU against Kent in 2010. He has made four further first-class appearances for Loughborough MCCU as of 2011.[3] His five first-class appearances have so far seen him score 237 runs at an average of 33.85, with a high score of 101 not out.[4] With the ball, he has taken 11 wickets at a bowling average of 39.45, with best figures of 2/60.[5]
County season
He joined Leicestershire for the remainder of the 2011 season, making his debut for the county against Surrey in the County Championship,[3] and making an impressive 70.[6]
International career
In September 2012, Taylor was selected by Scotland to be part of a tour group to South Africa in October 2012. Although born in Northampton, Taylor qualifies to play for Scotland by having a Scottish parent.[7] He made his international debut for Scotland in an ODI against Afghanistan in Sharjah in 2013.
Career Best Performances
as of 27 September 2013
| Batting | Bowling | |||||||
|---|---|---|---|---|---|---|---|---|
| Score | Fixture | Venue | Season | Score | Fixture | Venue | Season | |
| ODI | 16 | Scotland v Kenya | Aberdeen | 2013 | 3-39 | Scotland v Kenya | Aberdeen | 2013 |
| FC | 101* | Loughborough MCCU v Leicestershire | Leicester | 2011 | 5–91 | Leicestershire v Kent | Leicester | 2012 |
| LA | 48* | Leicestershire Foxes v Yorkshire Vikings | Scarborough | 2013 | 3–39 | Scotland v Kenya | Aberdeen | 2013 |
| T20 | 29 | Leicestershire Foxes v Derbyshire Falcons | Derby | 2012 | 4-11 | Leicestershire Foxes v Lancashire Lightning | Leicester | 2013 |
International Awards
Twenty20 International Cricket
Man of the Match Awards
| # | Series | Date | Against | Match Performance | Result |
|---|---|---|---|---|---|
| 1 | 2015 World Twenty20 Qualifier | 25 July 2015 | Hong Kong | 4-0-17-3 ; 2 ct. | |
References
- 1 2 "Player profile: Robert Taylor". www.loughboroughmccu.com. Retrieved 15 August 2011.
- ↑ "Player profile: Robert Taylor". ESPNcricinfo. Retrieved 15 August 2011.
- 1 2 "First-Class Matches played by Robert Taylor". CricketArchive. Retrieved 15 August 2011.
- ↑ "First-class Batting and Fielding For Each Team by Robert Taylor". CricketArchive. Retrieved 15 August 2011.
- ↑ "First-class Bowling For Each Team by Robert Taylor". CricketArchive. Retrieved 15 August 2011.
- ↑ "Taylor shines in Leicestershire collapse". London: The Telegraph. 23 August 2011. Retrieved 17 October 2011.
- ↑ Scotland dip into county talent, Cricinfo, 26 September 2012, retrieved 31 December 2012
- ↑ "ICC World Twenty20 Qualifier, 2015 - 1st semi final Scorecard". ESPNcricinfo. 25 July 2015. Retrieved 12 August 2015.