Rodenbach, Rhineland-Palatinate
| Rodenbach | ||
|---|---|---|
| ||
![]() Rodenbach | ||
Location of Rodenbach within Kaiserslautern district ![]() | ||
| Coordinates: 49°28′25″N 7°39′06″E / 49.47361°N 7.65167°ECoordinates: 49°28′25″N 7°39′06″E / 49.47361°N 7.65167°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Kaiserslautern | |
| Municipal assoc. | Weilerbach | |
| Government | ||
| • Mayor | Georg Reuss (SPD) | |
| Area | ||
| • Total | 13.74 km2 (5.31 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,142 | |
| • Density | 230/km2 (590/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 67688 | |
| Dialling codes | 06374 | |
| Vehicle registration | KL | |
Rodenbach is a municipality in the district of Kaiserslautern, in Rhineland-Palatinate, western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


