Rolandas Baravykas
| Personal information | |||
|---|---|---|---|
| Full name | Rolandas Baravykas | ||
| Date of birth | 23 August 1995 | ||
| Place of birth | Šiauliai, Lithuania | ||
| Playing position | Defender | ||
| Club information | |||
Current team | FK Atlantas | ||
| Number | 23 | ||
| Youth career | |||
| –2012 | FK Šiauliai-2 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013- | FK Atlantas | 0 | (0) |
| National team‡ | |||
| Lithuania U17 | 0 | (0) | |
| Lithuania U18 | 0 | (0) | |
| Lithuania U19 | 6 | (0) | |
| 2014–2016 | Lithuania U21 | 6 | (1) |
| 2015– | Lithuania | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 17 November 2016. | |||
Rolandas Baravykas (born 23 August 1995) is a Lithuanian footballer who plays as a defender for FK Atlantas.
Club career
On 2013 Baravykas moved to FK Atlantas.
International career
In May 2015 Baravykas received his first call-up to the senior Lithuania squad for a match against Hungary and Malta.[1]
References
- ↑ "Lietuvos futbolo rinktinėje mačams su vengrais ir Malta – keturi naujokai". delfi.lt. 29 May 2015. Retrieved 17 November 2016.
External links
- Rolandas Baravykas at uefa.com
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.