Roller Hockey Bundesliga
Rollhockey Bundesliga is the biggest Roller Hockey Clubs Championship in Germany. Since 2011-12 season, the Dutch club Valkenswaardse RC takes part in Bundesliga.
The Champion in the last edition of Bundesliga was ERG Iserlohn.
List of winners
A German championship was organised from 1920 onwards. From 1967 onwards the Roller Hockey Bundesliga was established:
| Year |
Champion |
| 1920 | ERSC Stuttgart |
| 1921 | RSC Berlin |
| 1922 | SVR Berlin |
| 1923-1928 | Not held |
| 1929 | ERSC Stuttgart |
| 1930 | Not held |
| 1931 | ERSC Stuttgart |
| 1932 | Not held |
| 1933 | ERSC Stuttgart |
| 1934 | ERSC Stuttgart |
| 1935 | ERSC Stuttgart |
| 1936 | ERSC Stuttgart |
| 1937 | FC Nurnberg |
| 1938 | FC Nurnberg |
| 1939 | FC Nurnberg |
| 1941 | FC Nurnberg |
| 1941 | FC Nurnberg |
| 1942 | FC Nurnberg |
| 1943-1946 | Not held |
| 1947 | SSRC Stuttgart |
| 1948 | SSRC Stuttgart |
| 1949 | RESG Walsum |
| 1950 | Eintracht Dortmund |
| 1951 | SpVg Herten |
| 1952 | RESG Walsum |
| 1953 | RESG Walsum |
| 1954 | RESG Walsum |
| 1955 | SpVg Herten |
| 1956 | SpVg Herten |
| 1957 | SpVg Herten |
|
| Year |
Champion |
| 1958 | ERC Stuttgart |
| 1959 | ERC Stuttgart |
| 1960 | TSG Darmstadt |
| 1961 | SpVg Herten |
| 1962 | TSG Darmstadt |
| 1963 | TSG Darmstadt |
| 1964 | SpVg Herten |
| 1965 | SpVg Herten |
| 1966 | TSG Darmstadt |
| 1967 | VfL Huls |
| 1968 | IGR Remscheid |
| 1969 | IGR Remscheid |
| 1970 | SpVg Herten |
| 1971 | RESG Walsum |
| 1972 | RESG Walsum |
| 1973 | RESG Walsum |
| 1974 | RESG Walsum |
| 1975 | RESG Walsum |
| 1976 | ERG Iserlohn |
| 1977 | ERG Iserlohn |
| 1978 | IGR Remscheid |
| 1979 | SpVg Herten |
| 1980 | RSC Cronenberg |
| 1981 | RESG Walsum |
| 1982 | RSC Cronenberg |
| 1983 | TGS Ober-Ramstadt |
| 1984 | RSC Cronenberg |
| 1985 | RESG Walsum |
| 1986 | ERG Iserlohn |
| 1987 | RESG Walsum |
|
|
Number of Championships by team
| Pos. |
Team |
State |
Titles |
Last title |
Notes |
| 1 | RESG Walsum | Duisburg | 16 | 1998/99 |
| 2 | RSC Cronenberg | Wuppertal | 13 | 2011/12 |
| 3 | SpVgg Herten | Herten | 9 | 1978/79 | Fusion with DJK SpVgg Herten |
| 4 | ERG Iserlohn | Iserlohn | 8 | 2015/16 |
| 5 | ERSC Stuttgart | Stuttgart | 7 | 1935/36 |
| 6 | 1. FC Nürnberg | Nürnberg | 6 | 1941/42 | now competing as 1. FCN Roll- und Eissport in other sports |
| 7 | IGR Remscheid | Remscheid | 5 | 1993/94 |
| 8 | RSV Weil | Weil am Rhein | 4 | 2003/04 | since 2004 competes in Swiss League |
| | TSG 1846 Darmstadt | Darmstadt | 4 | 1965/66 | actually competing in 2. Bundesliga Süd |
| 10 | SK Germania Herringen | Hamm | 2 | 2013/14 |
| 11 | ERC Stuttgart | Stuttgart | 2 | 1958/59 | result of fusion with SSRC Stuttgart |
| | SSRC Stuttgart | Stuttgart | 2 | 1947/48 | fusioned with ERC Stuttgart |
| 13 | TuS Düsseldorf Nord | Düsseldorf | 1 | 1996/97 |
| | RSC Darmstadt | Darmstadt | 1 | 1987/88 |
| | TGS Ober-Ramstadt | Ober-Ramstadt | 1 | 1982/83 |
| | VfL Marl-Hüls | Marl | 1 | 1966/67 | actually competing as VfL Hüls in 2. Bundesliga Nord-West |
| | TuS Eintracht Dortmund | Dortmund | 1 | 1949/50 |
| | SVR Berlin | Berlin | 1 | 1921/22 |
| | RSC Berlin | Berlin | 1 | 1920/21 |
External links
German websites
International
|
|---|
|
| World | | Nations | |
|---|
| | Clubs | |
|---|
| | Governing bodies | |
|---|
|
|---|
|
| Europe | | Nations | |
|---|
| | Clubs | |
|---|
| | Governing bodies | |
|---|
| | National championship | |
|---|
| | National cups | |
|---|
|
|---|
|
| Asia | | Nations | |
|---|
| | Governing bodies | |
|---|
| | National championship | |
|---|
|
|---|
|
| America | | Nations | |
|---|
| | Clubs | |
|---|
| | Governing bodies | |
|---|
| | National championship | |
|---|
|
|---|
|
| Africa | | Nations | |
|---|
| | Clubs | |
|---|
| | Governing bodies | |
|---|
| | National championship | |
|---|
|
|---|
|
| Oceania | | Governing bodies | |
|---|
| | National championship | |
|---|
|
|---|
|
| Events in | |
|---|