Rowing at the 1952 Summer Olympics
Main article: Rowing at the Summer Olympics
| Rowing at the Games of the XV Olympiad | |
| |
| Dates | 20–23 July |
|---|---|
| Competitors | 404 from 33 nations |
| Rowing at the 1952 Summer Olympics ![]() | |
|---|---|
| Single sculls | men |
| Double sculls | men |
| Coxless pairs | men |
| Coxed pairs | men |
| Coxless fours | men |
| Coxed fours | men |
| Eights | men |
Rowing at the 1952 Summer Olympics featured seven events, for men only. The competitions were held from 20 to 23 July.
Medal summary
Participating nations
A total of 404 rowers from 33 nations competed at the Helsinki Games:
|
|
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 2 | 0 | 1 | 3 |
| 2 | | 1 | 2 | 0 | 3 |
| 3 | | 1 | 1 | 0 | 2 |
| 4 | | 1 | 0 | 0 | 1 |
| | 1 | 0 | 0 | 1 | |
| | 1 | 0 | 0 | 1 | |
| 7 | | 0 | 1 | 1 | 2 |
| | 0 | 1 | 1 | 2 | |
| 9 | | 0 | 1 | 0 | 1 |
| | 0 | 1 | 0 | 1 | |
| 11 | | 0 | 0 | 1 | 1 |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 |
References
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
