Rowing at the Youth Olympic Games
Rowing has featured as a sport at the Youth Olympic Summer Games since its first edition in 2010. The Youth Olympic Games are multi-sport event and the games are held every four years just like the Olympic Games. Summer Youth Olympics racing is held over a course over 1000m course as appossed to 2000m course used at the Olympics.
Summer Games
| Edition | Year | Games | Location |
|---|---|---|---|
| I | 2010 | Summer Youth Olympic Games | |
| II | 2014 | Summer Youth Olympic Games | |
| III | 2018 | Summer Youth Olympic Games | |
| IV | 2023 | Summer Youth Olympic Games |
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 8 | 8 | 8 | 24 | |
Youth Olympic Games Records
| Nation | 10 | 14 | 18 | Years | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | 1 | |||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 1 | 2 | 3 | ||||||||||||||||||||||||||
| | 4 | 3 | 7 | ||||||||||||||||||||||||||
| | 2 | 2 | 4 | ||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 2 | 1 | 3 | ||||||||||||||||||||||||||
| | 2 | 1 | 3 | ||||||||||||||||||||||||||
| | 1 | 2 | 3 | ||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 4 | 1 | 5 | ||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 2 | 2 | 4 | ||||||||||||||||||||||||||
| | 3 | 3 | 6 | ||||||||||||||||||||||||||
| | 1 | 2 | 3 | ||||||||||||||||||||||||||
| | 2 | 3 | 5 | ||||||||||||||||||||||||||
| | 1 | 1 | 2 | ||||||||||||||||||||||||||
| | 1 | 1 | 2 | ||||||||||||||||||||||||||
| | 3 | 2 | 5 | ||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 4 | 4 | |||||||||||||||||||||||||||
| | 3 | 2 | 5 | ||||||||||||||||||||||||||
| | 4 | 2 | 6 | ||||||||||||||||||||||||||
| | 2 | 3 | 5 | ||||||||||||||||||||||||||
| | 4 | 3 | 7 | ||||||||||||||||||||||||||
| | 3 | 3 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 4 | 2 | 6 | ||||||||||||||||||||||||||
| | 1 | 1 | 2 | ||||||||||||||||||||||||||
| | 4 | 3 | 7 | ||||||||||||||||||||||||||
| | 1 | 1 | 2 | ||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 1 | 2 | 3 | ||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 3 | 3 | 6 | ||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 1 | 3 | 4 | ||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 3 | 4 | 7 | ||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 3 | 2 | 5 | ||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 3 | 1 | 4 | ||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 1 | 2 | 3 | ||||||||||||||||||||||||||
| | 3 | 2 | 5 | ||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 2 | 2 | 4 | ||||||||||||||||||||||||||
| | 4 | 4 | |||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| | 1 | 1 | |||||||||||||||||||||||||||
| | 2 | 2 | |||||||||||||||||||||||||||
| Male Single Sculls | 22 | 24 | 46 | ||||||||||||||||||||||||||
| Male Pair Sculls | 13 | 12 | 25 | ||||||||||||||||||||||||||
| Female Single Sculls | 22 | 24 | 46 | ||||||||||||||||||||||||||
| Female Pair Sculls | 13 | 12 | 25 | ||||||||||||||||||||||||||
| Male Competitors | 48 | 48 | 96 | ||||||||||||||||||||||||||
| Female Competitors | 48 | 48 | 96 | ||||||||||||||||||||||||||
| No Countries | 31 | 48 | 48 | ||||||||||||||||||||||||||
| New Countries | 31 | 17 | N/A | ||||||||||||||||||||||||||
| No Continents | 6 | 6 | N/A | ||||||||||||||||||||||||||
| Year | 12 | 16 | 2 | ||||||||||||||||||||||||||
Medalists
2010 Youth Olympic Games Events
See also: Rowing at the 2010 Summer Youth Olympics
| Rowing at the 2010 Summer Youth Olympics ![]() | ||
|---|---|---|
| Events | ||
| Single Sculls | Boys | Girls |
| Pairs | Boys | Girls |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Female Single Sculls |
|
|
|
| Female Pair |
Georgia Howard-Merrill Fiona Gammond |
Emma Basher Olympia Aldersey |
Eleni Diamanti Lydia Ntalamagka |
| Male Single Sculls |
|
|
|
| Male Pair |
Jure Grace Grega Domanjko |
Michalis Nastopoulos Apostolos Lampridis |
Matthew Chochran David Watts |
2014 Youth Olympic Games Events
See also: Rowing at the 2014 Summer Youth Olympics
| Rowing at the 2014 Summer Youth Olympics ![]() | ||
|---|---|---|
| Events | ||
| Single Sculls | Boys | Girls |
| Pairs | Boys | Girls |
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| Male Single Sculls |
Tim Ole Naske |
Boris Yotov |
Dan de Groot |
| Male Pairs |
Gheorghe Robert Dedu Ciprian Tudosa |
Miroslav Jech Lukas Helesic |
Gökhan Güven Eren Can Aslan |
| Female Single Sculls |
Krystsina Staraselets |
Athina Angelopoulou |
Camille Juillet |
| Female Pairs |
Cristina Georgiana Popescu Denisa Tilvescu |
Luo Yadan Pan Jie |
Larissa Werbicki Caileigh Filmer |
References
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
