Rugby sevens at the World Games 2001
| World Games 2001 Rugby Sevens | |
| Host | |
| Dates | 25–26 August 2001 |
| Teams | 8 |
| Podium | |
| |
|
| |
|
| |
|
| Fourth place | |
Rugby sevens at the World Games 2001 was played at Akita Yabase Stadium in Akita, Japan on 25–26 August 2001.[1] Fiji won the final against Australia by the score of 35 to 19.[2]
Teams
8 Teams took part in this tournament
Pool phase
Pool A
Team Pld W D L PF PA +/- Pts
Fiji 3 3 0 0 108 19 9
France 3 2 0 1 69 50 7
New Zealand 3 1 0 2 40 49 5
Canada 3 0 0 3 12 111 3
Pool B
Team Pld W D L PF PA +/- Pts
Australia 3 3 0 0 85 19 9
South Africa 3 2 0 1 95 33 7
Japan 3 1 0 2 45 73 5
Great Britain 3 0 0 3 12 112 3
Knock-out phase
Finals
| Quarter-finals | Semi-finals | Final | ||||||||
| 25 August 2001 – 10:00 – Akita Yabase Stadium | ||||||||||
| |
35 | |||||||||
| 25 August 2001 – 13:00 – Akita Yabase Stadium | ||||||||||
| |
0 | |||||||||
| |
45 | |||||||||
| 25 August 2001 – 10:25 – Akita Yabase Stadium | ||||||||||
| |
0 | |||||||||
| |
15 | |||||||||
| 25 August 2001 – 15:25 – Akita Yabase Stadium | ||||||||||
| |
12 | |||||||||
| |
35 | |||||||||
| 25 August 2001 – 10:50 – Akita Yabase Stadium | ||||||||||
| |
19 | |||||||||
| |
49 | |||||||||
| 25 August 2001 – 13:25 – Akita Yabase Stadium | ||||||||||
| |
0 | |||||||||
| |
35 | Third place | ||||||||
| 25 August 2001 – 11:25 – Akita Yabase Stadium | ||||||||||
| |
5 | 25 August 2001 – 14:55 – Akita Yabase Stadium | ||||||||
| |
40 | |||||||||
| |
19 | |||||||||
| |
0 | |||||||||
| |
10 | |||||||||
Classification matches
| Lower bracket play-offs | 5th place play-off | ||||||
| 25 August 2001 – 12:10 – Akita Yabase Stadium | |||||||
| |
22 | ||||||
| |
19 | ||||||
| 25 August 2001 – 14:30 – Akita Yabase Stadium | |||||||
| |
34 | ||||||
| |
5 | ||||||
| 7th place play-off | |||||||
| 25 August 2001 – 12:35 – Akita Yabase Stadium | 25 August 2001 – 14:05 – Akita Yabase Stadium | ||||||
| |
21 | |
21 | ||||
| |
19 | |
19 | ||||
References
- ↑ "World Games VI – Akita, Japan.". Rugby7.com. 2001. Retrieved 9 May 2015.
- ↑ "Fiji dominate World Games 7s". ESPN Scrum. 28 August 2001. Retrieved 6 November 2015.
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.