Sülstorf
| Sülstorf | ||
|---|---|---|
| ||
![]() Sülstorf | ||
Location of Sülstorf within Ludwigslust-Parchim district ![]() | ||
| Coordinates: 53°31′N 11°22′E / 53.517°N 11.367°ECoordinates: 53°31′N 11°22′E / 53.517°N 11.367°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Ludwigslust-Parchim | |
| Municipal assoc. | Ludwigslust-Land | |
| Government | ||
| • Mayor | Horst Busse | |
| Area | ||
| • Total | 18.64 km2 (7.20 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 848 | |
| • Density | 45/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 19077 | |
| Dialling codes | 03865 | |
| Vehicle registration | LWL | |
| Website | www.amt-ludwigslust-land.de | |
Sülstorf is a municipality in the Ludwigslust-Parchim district, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


