SM U-60
For other ships with the same name, see German submarine U-60.
| History | |
|---|---|
| Name: | SM U-60 |
| Ordered: | 6 October 1914 |
| Builder: | AG Weser, Bremen ( 215) |
| Laid down: | 22 June 1915 |
| Launched: | 5 July 1916 |
| Commissioned: | 1 November 1916 |
| Fate: | 21 November 1918 - Surrendered. Ran aground on the English East coast on the way to be broken up in 1921. |
| General characteristics [1] | |
| Class and type: | Type U 57 submarine |
| Displacement: |
|
| Length: |
|
| Beam: |
|
| Height: | 8.05 m (26 ft 5 in) |
| Draught: | 3.79 m (12 ft 5 in) |
| Installed power: | |
| Propulsion: | 2 shafts |
| Speed: |
|
| Range: |
|
| Test depth: | 50 m (164 ft 1 in) |
| Complement: | 36 |
| Armament: |
|
| Service record | |
| Part of: |
|
| Commanders: | |
| Operations: | 10 patrols |
| Victories: | |
SM U-60[Note 1] was a German Type UB III submarine of the Imperial German Navy in the First World War. She took part in the First Battle of the Atlantic.
Summary of raiding history
| Date | Name | Nationality | Tonnage[Note 2] | Fate[6] |
|---|---|---|---|---|
| 4 February 1917 | Ghazee | 5,084 | Sunk | |
| 5 February 1917 | Lux | 2,621 | Sunk | |
| 5 February 1917 | Warley Pickering | 4,196 | Sunk | |
| 7 February 1917 | Storskog | 2,191 | Sunk | |
| 14 February 1917 | Hopemoor | 3,740 | Sunk | |
| 17 February 1917 | Dalbeattie | 1,327 | Sunk | |
| 17 February 1917 | Iolo | 3,840 | Sunk | |
| 21 February 1917 | Tecwyn | 132 | Sunk | |
| 29 March 1917 | Os | 637 | Sunk | |
| 4 April 1917 | Domingo | 2,131 | Sunk | |
| 6 April 1917 | Marion | 1,587 | Sunk | |
| 7 April 1917 | Salmo | 1,721 | Sunk | |
| 16 April 1917 | Queen Mary | 5,658 | Sunk | |
| 19 April 1917 | Howth Head | 4,440 | Sunk | |
| 20 April 1917 | Torr Head | 5,911 | Sunk | |
| 23 April 1917 | Svanen | 1,807 | Sunk | |
| 10 June 1917 | Clan Alpine | 3,587 | Sunk | |
| 17 June 1917 | Nostra Madre | 649 | Sunk | |
| 19 June 1917 | Brookby | 3,679 | Sunk | |
| 27 June 1917 | Armadale | 6,153 | Sunk | |
| 29 July 1917 | Cesarevitch Alexei | 2,387 | Sunk | |
| 30 July 1917 | Canis | 526 | Sunk | |
| 9 August 1917 | Agne | 1,010 | Sunk | |
| 9 August 1917 | Export | 2,712 | Sunk | |
| 22 September 1917 | Mascotte | 199 | Sunk | |
| 23 September 1917 | Gloire | 51 | Sunk | |
| 23 September 1917 | Henry Lippitt | 895 | Sunk | |
| 23 September 1917 | Jeune Mathilde | 58 | Sunk | |
| 25 September 1917 | Edouard Detaille | 2,185 | Sunk | |
| 29 September 1917 | Bon Premier | 1,352 | Sunk | |
| 29 September 1917 | Eugenie Fautrel | 2,212 | Sunk | |
| 29 September 1917 | Percy B. | 330 | Sunk | |
| 1 October 1917 | Saint Pierre | 277 | Sunk | |
| 2 October 1917 | Eugene Louise | 283 | Damaged | |
| 3 October 1917 | Saint Antoine | 217 | Sunk | |
| 3 October 1917 | Stella | 219 | Sunk | |
| 11 December 1917 | Bard | 709 | Sunk | |
| 12 December 1917 | St. Croix | 2,530 | Sunk | |
| 19 December 1917 | Ingrid II | 1,145 | Sunk | |
| 22 December 1917 | Hunsbrook | 4,463 | Damaged | |
| 21 February 1918 | Hugin | 1,667 | Sunk | |
| 25 February 1918 | Apollo | 242 | Sunk | |
| 3 March 1918 | Northfield | 2,099 | Sunk | |
| 4 March 1918 | Quarnero | 3,237 | Sunk | |
| 28 April 1918 | Poitiers | 2,045 | Sunk | |
| 28 April 1918 | Rimfakse | 1,119 | Sunk | |
| 29 April 1918 | Saint Chamond | 2,866 | Sunk | |
| 2 May 1918 | Girdleness | 3,018 | Sunk | |
| 4 May 1918 | Polbrae | 1,087 | Sunk | |
| 5 July 1918 | Vera Elizabeth | 180 | Sunk | |
| 13 July 1918 | Plawsworth | 4,724 | Sunk | |
| 17 July 1918 | Harlseywood | 2,701 | Damaged | |
| 17 July 1918 | Saint Georges | 633 | Sunk | |
| 20 July 1918 | Gemini | 2,128 | Sunk | |
| 20 July 1918 | Orfordness | 2,790 | Sunk |
References
Notes
- ↑ "SM" stands for "Seiner Majestät" (English: His Majesty's) and combined with the U for Unterseeboot would be translated as His Majesty's Submarine.
- ↑ Tonnages are in gross register tons
Citations
- ↑ Gröner 1991, pp. 8-10.
- ↑ Helgason, Guðmundur. "WWI U-boat commanders: Karl Georg Schuster (Royal House Order of Hohenzollern)". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 12 January 2015.
- ↑ Helgason, Guðmundur. "WWI U-boat commanders: Karl (i.V.) Jasper". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 12 January 2015.
- ↑ Helgason, Guðmundur. "WWI U-boat commanders: Franz Grünert (Royal House Order of Hohenzollern)". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 12 January 2015.
- ↑ Helgason, Guðmundur. "WWI U-boats: U 60". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 12 January 2015.
- ↑ Helgason, Guðmundur. "Ships hit by U 60". German and Austrian U-boats of World War I - Kaiserliche Marine - Uboat.net. Retrieved 12 January 2015.
Bibliography
- Gröner, Erich; Jung, Dieter; Maass, Martin (1991). U-boats and Mine Warfare Vessels. German Warships 1815–1945. 2. Translated by Thomas, Keith; Magowan, Rachel. London: Conway Maritime Press. ISBN 0-85177-593-4.
This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.