Saadjärv
| Saadjärv | |
|---|---|
![]() | |
| Location | Estonia |
| Coordinates | 58°32′N 26°40′E / 58.533°N 26.667°ECoordinates: 58°32′N 26°40′E / 58.533°N 26.667°E |
| Primary outflows | Mudajõgi |
| Basin countries | Estonia |
| Max. length | 6 km |
| Max. width | 1.8 km |
| Surface area | 7.08 km² |
| Average depth | 8 m |
| Max. depth | 25 m |
| Surface elevation | 53.4 m |
| Settlements | Tabivere, Äksi |
Lake Saadjärv is a lake in middle-east Estonia with an area of 7.08 km² (1,750 acres). The lake is 53.4 m (175 ft) above sea-level.
See also
| Wikimedia Commons has media related to Saadjärv. |
This article is issued from Wikipedia - version of the 9/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
